SHETLAND SWIMMING

ASSOCIATION

 

24th SHETLAND AGE GROUP CHAMPIONSHIPS.

The Shetland Swimming Association welcomes you to the 24th Shetland Age Group Championships.

Session Times are:

Session 1. Warm up: 1030 Start: 1100

Session 2. Warm up: 1330 Start: 1400

Poolside and changing facilities will be open from 1000

Prize giving will be done in 2 parts.

Part 1 at the end of Session 1 will be for events swum in Session 1 along-with the 200 and 400 metre stroke awards.

Part 2 at the end of Session 2 and before the Relays.

All events are swum as Heat Declared Winners. The fastest 3 swimmers in each age group / event will receive a medal. The following cups / trophies / shields will be awarded during the event The Age group awards are made based on the total points each individual accrues during the event

based on; 1=6, 2=5, 3=4, 4=3, 5=2, 6=1.

Event

Award

100 metre Individual Medley Boys Under 14

Westside Fisherman Cup

100 metre Individual Medley Girls Under 14

Clive's Record Shop Cup

100 metre Freestyle Boys

Linklater Cup (Ex Crossan Oils)

100 metre Freestyle Girls

Toft Cup

100 metre Breaststroke Boys

Bank of Scotland Tercentenary Shield

100 meter Breaststroke Girls

Bank of Scotland Rosebowl

100 metre Backstroke Boys

Alex Morrison Trophy

100 metre Backstroke Girls

Dowell Schlumberger Trophy

100 metre Butterfly Boys

Marcus White Cup

100 metre Butterfly Girls

A.L. Laing Shield

200 metre Individual Medley Boys

J.R. White Trophy

200 metre Individual Medley Girls

Sullom Voe Pilots Association Cup

11/12 Boys

Christiane Neilson Shield

11/12 Girls

Royal Bank of Scotland

13/14 Boys

Wood Lithgow Cup

13/14 Girls

Cluness Cup

15/16 Boys

HNP Trophy

15/16 Girls

Sullom Voe Social Club Trophy

17/18 Boys

Hay Cup

17/18 Girls

Hay Trophy

Canon relay

Boy/Girl 12<, 13/14, 15/16, 17/18 50 FS

Town Hall Centenary Trophy

The following awards are for the fastest swims during 2000.

Event

Winner for 2000

Award

200 metre Freestyle Boys

 

Schlumberger Cup

200 metre Freestyle Girls

 

Norscot Cup

200 metre Breaststroke Boys

 

Gifford Cup

200 metre Breaststroke Girls

 

Bolts Cup

200 metre Backstroke Boys

 

Cee & Jays Cup

200 metre Backstroke Girls

 

S & J.D. Robertson Cup

200 metre Butterfly Boys

 

H. Tait Trophy Cup

200 metre Butterfly Girls

 

Cup (Lorraine)

400 metre Freestyle Boys

 

Hay of Voe Shield

400 metre Freestyle Girls

 

Maggie Irvine ??

 

Championship Results will be published at www.swim.shetland.co.uk Within 7 days.

ESSENTIAL ADMINISTRATION INFORMATION FOR SWIMMERS & SPECTATORS

To ensure the smooth running of the event those assisting and participating are asked to take note of the following:

Warm up at the times shown. Amendments may be made as the day progresses.

Lane allocation: All sessions 

Boys: Lane 1 11/12, Lane 2 13/14, Lane 3 15/16 & 17 +.

Girls: Lane 4 15/16 & 17 +, Lane 5 13/14, Lane 6 11/12. Sprint Single way all lanes last 10 minutes.

Marshalling. Swimmers are to Marshall at the diving steps 2 heats before their event. Swimmers are to o via the Leisure Waters Bridge. I.E. Anti-clockwise. After competing collect clothes etc, and continue clockwise to seating.

Starts. Over the top starting will be used for all events less Backstroke. The "One Start Rule" will be used.

Finalists are based on Heat Declared Winners. Prize giving will be as shown above. Swimmers are asked to ensure that they are available at the right time. Marshalling for Prize giving will take place at the start end of the pool.

Clothes should be secured in a locker, not left in cubicles. Clothing found in cubicles may be removed for safekeeping by pool staff. Only essential poolside clothing should be taken to seating area. NO outdoor footwear is allowed on poolside.

No glass containers are to be taken on poolside or to the seating area. Plastic cups etc only. Food is not to be taken on poolside. All rubbish etc is to be put in the bins provided.

No running on poolside or the concourse area. Swimmers are asked not loiter in changing rooms and showers. The concourse area behind the seats should be kept clear to allow easy access. Swimmers in wet clothing are NOT permitted in dry areas, Café, Concourse etc.

 

SHETLAND SWIMMING ASSOCIATION

24th AGE GROUP CHAMPIONSHIPS

CLICKIMIN POOL. 21st APRIL 2001

SESSION ONE

SESSION TWO

EVENT 101 BOYS 11/12 YEARS 100m.BREASTSTROKE

1. Erik THOMSON Neesicks (89) ........

2. Ross IRVINE Whalsay (90) ........

3. Alistair HOWDEN Neesicks (89) ........

4. Lee NICOLSON Shetland (90) 2:00.32 ........

5. Ashley WHITE Delting (90) 1:59.61 ........

6. Aaron LEASK Shetland (90) 1:50.68 ........

7. Ramsay HOGG Lerwick (90) 1:49.64 ........

8. Michael ARTHUR Whalsay (89) 1:44.64 ........

9. Ross JOHNSTON Delting (90) 1:44.28 ........

10. Ryan GRANT Lerwick (89) 1:41.59 ........

11. Keith WILLIAMSON Delting (90) 1:40.13 ........

EVENT 102 GIRLS 11/12 YEARS 100m.BREASTSTROKE

1. Nia ROBERTS Neesicks (89) ........

2. Andrea LAURENSON Neesicks (91) ........

3. Tanya BOXWELL Lerwick (90) ........

4. Victoria DUTHIE Whalsay (90) ........

5. Frances HUTCHISON Whalsay (90) ........

6. Vicky IRVINE Whalsay (91) ........

7. Terri KEDDIE Lerwick (90) ........

8. Alice JAMIESON Neesicks (89) ........

9. Maura ROBERTS Neesicks (90) ........

10. Hannahary GOODLAD Shetland (90) ........

11. Gillian SAWKINS Shetland (89) ........

12. Jolene JOHNSTON Delting (91) 2:08.69 ........

13. Nicole PRESTON Delting (91) 2:06.06 ........

14. Marie IRVINE Whalsay (89) 1:58.06 ........

15. Liane ANDERSON Shetland (89) 1:51.45 ........

16. Sonya SHEARER Whalsay (89) 1:49.35 ........

17. Katrina SANDISON Delting (89) 1:49.28 ........

18. Kylie WOOD Lerwick (90) 1:48.94 ........

19. Joy PRESTON-GOODE Delting (90) 1:46.44 ........

20. Lauren DEVONALD Delting (89) 1:41.44 ........

21. EmClaire JOHNSON Shetland (90) 1:39.95 ........

22. Lynne STRACHAN Shetland (90) 1:39.27 ........

23. Amanda MORRISON Lerwick (89) 1:38.15 ........

24. Mandy SHEARER Whalsay (90) 1:37.52 ........

EVENT 103 BOYS 13yrs/OVER 100m.BREASTSTROKE

1. Stephen ROCKS Delting (88) 1:38.94 ........

2. Jason ROBINSON Delting (88) 1:35.43 ........

3. Stuart FARMER Delting (86) 1:34.44 ........

4. Darren BOXWELL Lerwick (87) 1:32.97 ........

5. Fraser HALL Delting (87) 1:31.89 ........

6. Christopher ROCKS Delting (88) 1:31.35 ........

7. Andrew FARMER Delting (88) 1:28.45 ........

8. James NICOLSON Lerwick (85) 1:24.80 ........

9. Andrew AITKEN Shetland (87) 1:24.19 ........

10. Paul GRANT Lerwick (87) 1:23.71 ........

11. Niall BUCHAN Lerwick (85) 1:22.99 ........

 EVENT 104 GIRLS 13yrs/OVER 100m.BREASTSTROKE

1. Laura NICOLSON Shetland (88) ........

2. Kate SMITH Lerwick (88) 1:47.96 ........

3. Shona KEITH Lerwick (87) 1:43.67 ........

4. Becky MACKAY Shetland (86) 1:41.24 ........

5. Josie WILLIAMSON Delting (88) 1:39.62 ........

6. Faye GOODLAD Whalsay (89) 1:36.58 ........

7. Evonne MORRISON Lerwick (88) 1:36.44 ........

8. Sanna AITKEN Shetland (08) 1:34.36 ........

9. Kimberly BUCHAN Lerwick (86) 1:34.28 ........

10. Caroline MASSIE Lerwick (84) 1:34.10 ........

11. Ashley JAMIESON Whalsay (86) 1:29.24 ........

12. Chloe GARRICK Lerwick (85) 1:26.79 ........

13. Lynsey PEARSON Whalsay (84) 1:23.96 ........

14. Hayley WHITE Delting (86) 1:23.47 ........

EVENT 105 BOYS 11/12 YEARS 100m.FREESTYLE

1. Donald MACGREGOR Neesicks (89) ........

2. James KEITH Neesicks (90) ........

3. Alistair HOWDEN Neesicks (89) ........

4. Ross IRVINE Whalsay (90) ........

5. Erik THOMSON Neesicks (89) ........

6. Ashley WHITE Delting (90) 1:42.55 ........

7. Lee NICOLSON Shetland (90) 1:30.27 ........

8. Ross JOHNSTON Delting (90) 1:24.59 ........

9. Ramsay HOGG Lerwick (90) 1:21.71 ........

10. Aaron LEASK Shetland (90) 1:18.16 ........

11. Keith WILLIAMSON Delting (90) 1:15.78 ........

12. Ryan GRANT Lerwick (89) 1:11.85 ........

EVENT 106 GIRLS 11/12 YEARS 100m.FREESTYLE

1. Frances HUTCHISON Whalsay (90) ........

2. Nia ROBERTS Neesicks (89) ........

3. Vicky IRVINE Whalsay (91) ........

4. Andrea LAURENSON Neesicks (91) ........

5. HannaMary GOODLAD Shetland (90) ........

6. Gillian SAWKINS Shetland (89) ........

7. Tanya BOXWELL Lerwick (90) ........

8. Samantha ABBISS Neesicks (91) ........

9. Alice JAMIESON Neesicks (89) ........

10. Terri KEDDIE Lerwick (90) ........

11. Victoria DUTHIE Whalsay (90) ........

12. Maura ROBERTS Neesicks (90) ........

13. Nicole PRESTON Delting (91) 1:44.09 ........

14. Marie IRVINE Whalsay (89) 1:43.42 ........

15. Jolene JOHNSTON Delting (91) 1:37.50 ........

16. Sonya SHEARER Whalsay (89) 1:36.66 ........

17. Mandy SHEARER Whalsay (90) 1:34.45 ........

18. Kylie WOOD Lerwick (90) 1:26.48 ........

19. Joy PRESTON-GOODE Delting (90) 1:26.10 ........

20. Liane ANDERSON Shetland (89) 1:25.75 ........

21. EmmClaire JOHNSON Shetland (90) 1:22.86 ........

22. Lauren DEVONALD Delting (89) 1:18.29 ........

23. Emma DAVIS Shetland (89) 1:17.84 ........

24. Amanda MORRISON Lerwick (89) 1:17.49 ........

25. Lynne STRACHAN Shetland (90) 1:17.40 ........

26. Katrina SANDISON Delting (89) 1:16.09 ........

EVENT 107 BOYS 13 YEARS/OVER 100m.FREESTYLE

1. Stuart FARMER Delting (86) 1:16.53 ........

2. Stephen ROCKS Delting (88) 1:15.19 ........

3. Jason ROBINSON Delting (88) 1:14.78 ........

4. Christopher ROCKS Delting (88) 1:12.08 ........

5. Fraser HALL Delting (87) 1:10.47 ........

6. Darren BOXWELL Lerwick (87) 1:08.02 ........

7. Paul GRANT Lerwick (87) 1:05.73 ........

8. Niall BUCHAN Lerwick (85) 1:05.09 ........

9. Andrew FARMER Delting (88) 1:02.15 ........

10. Andrew AITKEN Shetland (87) 1:02.09 ........

11. James NICOLSON Lerwick (85) 57.75 ........

EVENT 108 GIRLS 13 YEARS/OVER 100m.FREESTYLE

1. Laura NICOLSON Shetland (88) ........

2. Faye GOODLAD Whalsay (89) 1:27.63 ........

3. Denise JAMIESON Whalsay (88) 1:26.06 ........

4. Lisa JOHNSTON Lerwick (88) 1:24.76 ........

5. Becky MACKAY Shetland (86) 1:22.33 ........

6. Kate SMITH Lerwick (88) 1:21.09 ........

7. Shona KEITH Lerwick (87) 1:21.03 ........

8. Evonne MORRISON Lerwick (88) 1:17.00 ........

9. Kimberly BUCHAN Lerwick (86) 1:16.93 ........

10. Josie WILLIAMSON Delting (88) 1:12.91 ........

11. Sanna AITKEN Shetland (08) 1:09.38 ........

12. Hayley WHITE Delting (86) 1:08.82 ........

13. Lynsey PEARSON Whalsay (84) 1:08.49 ........

14. Chloe GARRICK Lerwick (85) 1:05.72 ........

15. Caroline MASSIE Lerwick (84) 1:02.93 ........

EVENT 109 BOYS 200 Metres INDIVIDUAL MEDLEY

1. Ramsay HOGG Lerwick (90) ........

2. Lee NICOLSON Shetland (90) ........

3. Aaron LEASK Shetland (90) 3:30.14 ........

4. Keith WILLIAMSON Delting (90) 3:14.45 ........

5. Ryan GRANT Lerwick (89) 3:11.23 ........

6. Jason ROBINSON Delting (88) 3:06.78 ........

7. Christopher ROCKS Delting (88) 3:05.25 ........

8. Fraser HALL Delting (87) 3:02.50 ........

9. Paul GRANT Lerwick (87) 2:49.36 ........

10. Andrew FARMER Delting (88) 2:49.10 ........

11. Niall BUCHAN Lerwick (85) 2:42.46 ........

12. James NICOLSON Lerwick (85) 2:29.33 ........

13. Darren BOXWELL Lerwick (87) 1:23.23 ........

14. Andrew AITKEN Shetland (87) 1:17.67 ........

 EVENT 110 GIRLS 200 Metres INDIVIDUAL MEDLEY

1. Kylie WOOD Lerwick (90) ........

2. Becky MACKAY Shetland (86) ........

3. EmmClaire JOHNSON Shetland (90) 3:28.34 ........

4. Amanda MORRISON Lerwick (89) 3:21.74 ........

5. Emma DAVIS Shetland (89) 3:19.34 ........

6. Evonne MORRISON Lerwick (88) 3:17.30 ........

7. Lynne STRACHAN Shetland (90) 3:15.45 ........

8. Kimberly BUCHAN Lerwick (86) 3:09.40 ........

9. Josie WILLIAMSON Delting (88) 3:03.49 ........

10. Sanna AITKEN Shetland (08) 3:01.97 ........

11. Lynsey PEARSON Whalsay (84) 2:59.58 ........

12. Chloe GARRICK Lerwick (85) 2:47.58 ........

13. Caroline MASSIE Lerwick (84) 2:45.33 ........

14. Hayley WHITE Delting (86) 2:44.25 ........

TOP

SESSION TWO

 

EVENT 201 GIRLS 13 YEARS/OVER 100m.BACKSTROKE

1. Denise JAMIESON Whalsay (88) ........

2. Lisa JOHNSTON Lerwick (88) 1:42.40 ........

3. Shona KEITH Lerwick (87) 1:39.44 ........

4. Evonne MORRISON Lerwick (88) 1:32.65 ........

5. Sanna AITKEN Shetland (08) 1:31.45 ........

6. Kate SMITH Lerwick (88) 1:31.02 ........

7. Kimberly BUCHAN Lerwick (86) 1:30.90 ........

8. Ashley JAMIESON Whalsay (86) 1:25.68 ........

9. Lynsey PEARSON Whalsay (84) 1:20.80 ........

10. Josie WILLIAMSON Delting (88) 1:19.89 ........

11. Hayley WHITE Delting (86) 1:18.61 ........

12. Chloe GARRICK Lerwick (85) 1:18.02 ........

13. Caroline MASSIE Lerwick (84) 1:13.54 ........

EVENT 202 BOYS 13 YEARS/OVER 100m.BACKSTROKE

1. Stephen ROCKS Delting (88) 1:30.87 ........

2. Jason ROBINSON Delting (88) 1:28.09 ........

3. Darren BOXWELL Lerwick (87) 1:25.09 ........

4. Stuart FARMER Delting (86) 1:24.25 ........

5. Christopher ROCKS Delting (88) 1:24.13 ........

6. Fraser HALL Delting (87) 1:23.63 ........

7. Paul GRANT Lerwick (87) 1:22.11 ........

8. Andrew AITKEN Shetland (87) 1:18.30 ........

9. Andrew FARMER Delting (88) 1:10.59 ........

10. James NICOLSON Lerwick (85) 1:08.92 ........

EVENT 203 GIRLS 11/12 YEARS 100m.BACKSTROKE

1. Terri KEDDIE Lerwick (90) ........

2. Andrea LAURENSON Neesicks (91) ........

3. Tanya BOXWELL Lerwick (90) ........

4. Nia ROBERTS Neesicks (89) ........

5. Frances HUTCHISON Whalsay (90) ........

6. Sonya SHEARER Whalsay (89) ........

7. HannaMary GOODLAD Shetland (90) ........

8. Victoria DUTHIE Whalsay (90) ........

9. Samantha ABBISS Neesicks (91) ........

10. Maura ROBERTS Neesicks (90) ........

11. Jolene JOHNSTON Delting (91) 1:59.06 ........

12. Kerry WOOD Shetland (90) 1:53.19 ........

13. Kylie WOOD Lerwick (90) 1:42.45 ........

14. Mandy SHEARER Whalsay (90) 1:41.67 ........

15. Liane ANDERSON Shetland (89) 1:39.06 ........

16. EmmClaire JOHNSON Shetland (90) 1:36.99 ........

17. Amanda MORRISON Lerwick (89) 1:36.12 ........

18. Joy PRESTON-GOODE Delting (90) 1:33.65 ........

19. Lynne STRACHAN Shetland (90) 1:31.38 ........

20. Emma DAVIS Shetland (89) 1:30.82 ........

21. Lauren DEVONALD Delting (89) 1:27.17 ........

22. Katrina SANDISON Delting (89) 1:24.66 ........

 EVENT 204 BOYS 11/12 YEARS 100m.BACKSTROKE

1. Donald MACGREGOR Neesicks (89) ........

2. James KEITH Neesicks (90) ........

3. Michael ARTHUR Whalsay (89) ........

4. Lee NICOLSON Shetland (90) 1:48.90 ........

5. Ashley WHITE Delting (90) 1:47.91 ........

6. Ross JOHNSTON Delting (90) 1:37.47 ........

7. Aaron LEASK Shetland (90) 1:35.20 ........

8. Ramsay HOGG Lerwick (90) 1:34.57 ........

9. Keith WILLIAMSON Delting (90) 1:26.12 ........

10. Ryan GRANT Lerwick (89) 1:24.70 ........

EVENT 205 GIRLS 13 YEARS/OVER 100m.BUTTERFLY

1. Lisa JOHNSTON Lerwick (88) 1:49.62 ........

2. Kate SMITH Lerwick (88) 1:47.97 ........

3. Evonne MORRISON Lerwick (88) 1:38.76 ........

4. Sanna AITKEN Shetland (08) 1:32.17 ........

5. Josie WILLIAMSON Delting (88) 1:25.25 ........

6. Hayley WHITE Delting (86) 1:23.81 ........

7. Chloe GARRICK Lerwick (85) 1:17.54 ........

8. Caroline MASSIE Lerwick (84) 1:17.31 ........

EVENT 206 BOYS 13 YEARS/OVER 100m.BUTTERFLY

1. Stephen ROCKS Delting (88) 1:40.09 ........

2. Christopher ROCKS Delting (88) 1:35.47 ........

3. Jason ROBINSON Delting (88) 1:31.10 ........

4. Fraser HALL Delting (87) 1:27.62 ........

5. Paul GRANT Lerwick (87) 1:24.81 ........

6. Darren BOXWELL Lerwick (87) 1:24.03 ........

7. Andrew FARMER Delting (88) 1:23.15 ........

8. Niall BUCHAN Lerwick (85) 1:19.64 ........

9. Andrew AITKEN Shetland (87) 1:16.10 ........

10. James NICOLSON Lerwick (85) 1:08.81 ........

EVENT 207 GIRLS 11/12 YEARS 100m.BUTTERFLY

1. Kerry WOOD Shetland (90) ........

2. Mandy SHEARER Whalsay (90) ........

3. Maura ROBERTS Neesicks (90) ........

4. Andrea LAURENSON Neesicks (91) ........

5. Jolene JOHNSTON Delting (91) ........

6. Emma DAVIS Shetland (89) 1:45.87 ........

7. Amanda MORRISON Lerwick (89) 1:45.28 ........

8. Joy PRESTON-GOODE Delting (90) 1:42.16 ........

9. Lauren DEVONALD Delting (89) 1:39.12 ........

10. Katrina SANDISON Delting (89) 1:38.00 ........

11. EmmClaire JOHNSON Shetland (90) 1:37.76 ........

12. Lynne STRACHAN Shetland (90) 1:35.05 ........

EVENT 208 BOYS 11/12 YEARS 100m.BUTTERFLY

1. Lee NICOLSON Shetland (90) 1:58.66 ........

2. Aaron LEASK Shetland (90) 1:51.32 ........

3. Ross JOHNSTON Delting (90) 1:49.37 ........

4. Ramsay HOGG Lerwick (90) 1:44.86 ........

5. Ryan GRANT Lerwick (89) 1:35.82 ........

6. Keith WILLIAMSON Delting (90) 1:33.06 ........

EVENT 209 WOMENS 14 YEARS/OVER 4x50 F.T

1. WHALSAY 14 OVER Whalsay (02) ........

2. WHALSAY 13 UNDER Whalsay (02) ........

EVENT 210 MENS 14 YEARS/OVER 4x50 F.T

1. Delting Dolphins Delting (88) ........

EVENT 211 WOMENS 13 YEARS/UNDER 4x50 F.T

1. Shetland 3 Shetland (90) ........

2. Shetland 1 Shetland (89) ........

3. Shetland 4 Shetland (89) ........

4. Shetland 2 Shetland (90) ........

5. Delting Dolphins Delting (89) ........

EVENT 212 MENS 13 YEARS/UNDER 4x50 F.T

1. Delting Dolphins Delting (89) ........

EVENT 213 WOMENS 14 YEARS/OVER 4x50 M.T

1. WHALSAY 13 UNDER Whalsay (02) ........

2. WHALSAY 14 OVER Whalsay (02) ........

EVENT 214 MENS 14 YEARS/OVER 4x50 M.T

1. Delting Dolphins Delting (88) ........

EVENT 215 WOMENS 13 YEARS/UNDER 4x50 M.T

1. Shetland 4 Shetland (89) ........

2. Shetland 2 Shetland (90) ........

3. Delting Dolphins Delting (89) ........

4. Shetland 3 Shetland (90) ........

5. Shetland 1 Shetland (89) ........

EVENT 216 MENS 13 YEARS/UNDER 4x50 M.T

1. Delting Dolphins Delting (89) ........

EVENT 217 MIXED CANNON RELAY

 

TOP