SHETLAND SPRINT CHAMPIONSHIPS
Entry Programme
Session Times are:
Session 1. Warm up: 1030 Start: 1100
Session 2. Short Break. Start: 1200
Session 3. Warm up: 1330 Start: 1400
Session 4. Short Break. Start: 1500.
Session 5. Short Break. Start: 1600.
Please note that this is a un-carded meet. Swimmers must ensure that they know which lane they are to swim in. Under no circumstances are swimmers to change lane unless directed to do so by the event marshal. On arrival at the blocks, swimmers are to give their name to the lane timekeeper.
Poolside and changing facilities will be open from 1030.
Prize giving will be done in 3 parts. Part 1 at the end of Session 2 will be for events swum in Sessions 1 and 2. Part 2 at the end of Session 4 will cover those swims in Sessions 3 and 4. Part 3 before Inter-Club Canon Relay.
Prizes. All participating swimmers will receive a Shetland Swim 2000 ribbon. All events are swum as Heat Declared Winners. The fastest 3 swimmers in each age group / event will receive a medal. The following cups / trophies / shields will be awarded during the event The Age group awards are made based on the total points each individual accrues during the event based on; 1st = 4, 2nd = 3, 3rd = 2, 4th =1.
|
50 metre Freestyle Boys |
Shetland Swimming Association |
|
50 metre Freestyle Girls |
Shetland Swimming Association |
|
50 metre Breaststroke Boys |
Polson Cup |
|
50 metre Breaststroke Girls |
Henderson Cup |
|
50 metre Backstroke Boys |
Henderson Cup |
|
50 metre Backstroke Girls |
Leask Cup |
|
50 metre Butterfly Boys |
Sullom Voe Trophy |
|
50 metre Butterfly Girls |
Miller Shield |
100 metre Individual Medley Boys Junior |
Ryan Leask Cup |
| 100 metre Individual Medley Boys Senior | Stevenson Cup |
100 metre Individual Medley Girls Junior |
Clive's Record Shop Cup |
| 100 metre Individual Medley Girls Senior | Roslyn Polson Cup |
Shetland Swim Championships T-shirts will be on sale.
Championship Results will be published at www.swim.shetland.co.uk Within 7 days.
ESSENTIAL ADMINISTRATION INFORMATION FOR SWIMMERS & SPECTATORS
To ensure the smooth running of the event those assisting and participating are asked to take note of the following:
Warm up at the times shown. Amendments may be made as the day progresses. Lane allocation: Session 1 Boys 1030-1045. Girls 1045-1100. Session 3 Girls 1330-1345. Boys 1345-1400. Lanes 1, 3, 5 Clockwise. Lanes 2, 4 and 6. Anticlockwise. Lanes 1, 2, and 5,6 Sprint Lanes for the last 5 minutes.
Marshalling. Swimmers are to Marshall at the diving steps 2 heats before their event. Swimmers are to go via the Leisure Waters Bridge. I.E. Anti-clockwise. After competing collect clothes etc, and continue clockwise to seating.
Starts. Over the top starting will be used for all events less Backstroke.
Finalists are based on Heat Declared Winners. Prize giving will be as shown above. Swimmers are asked to ensure that they are available at the right time. Marshalling for Prize giving will take place at the end of the pool next to the Leisure Water Bridge.
Clothes should be secured in a locker, not left in cubicles. Clothing found in cubicles may be removed for safekeeping by pool staff. Only essential poolside clothing should be taken to seating area. NO outdoor footwear is allowed on poolside.
No glass containers are to be taken on poolside or to the seating area. Plastic cups etc only. Food is not to be taken on poolside. All rubbish etc is to be put in the bins provided.
No running on poolside or the concourse area. Swimmers are asked not loiter in changing rooms and showers. The concourse area behind the seats should be kept clear to allow easy access. Swimmers in wet clothing are NOT permitted in dry areas, Café, Concourse etc.
EVENT 101 BOYS 10yrs/UNDER 50m.BREASTSTROKE
CHAMPIONSHIP RECORD:
JAMES JAMIESON. 00.45.92
SHETLAND RECORD: JAMES JAMIESON. 00.45.92
1. Danny FARNWORTH NSHX (91) 1:15.29 ........
2. Lee NICOLSON NSHX (90) 1:08.64 ........
3. James NICOLSON NSMX (90) 1:02.86 ........
4. Ewan ELLIS NSMX (91) 58.09 ........
5. Aaron LEASK NSHX (90) 56.38 ........
6. Marc FITZGERALD NDDX (91) 53.94 ........
7. Ross JOHNSTON NDDX (90) 53.81 ........
8. Keith WILLIAMSON NDDX (90) 51.32 ........
9. Ramsay HOGG NLKX (90) 51.09 ........
10. Ross IRVINE NWYX (90) 49.56 ........
EVENT 102 BOYS 11/12 YEARS 50m.BREASTSTROKE
CHAMPIONSHIP RECORD:
IAIN OPRAY. 00.40.07.
SHETLAND RECORD. IAIN OPRAY. 00.39.41. 98
1. Stephen ROCKS NDDX (88) 50.62 ........
2. Sam WOOD NLKX (88) 50.13 ........
3. Michael ARTHUR NWYX (89) 49.57 ........
4. Robert SHEARER NWYX (88) 48.97 ........
5. Matthew HENDERSON NLKX (88) 48.64 ........
6. Christopher ROCKS NDDX (88) 48.47 ........
7. Andrew FARMER NDDX (88) 47.94 ........
8. Jason ROBINSON NDDX (88) 47.79 ........
9. James JAMIESON NSMX (88) 45.53 ........
10. Ryan GRANT NLKX (89) 44.33 ........
EVENT 103 BOYS 13/14 YEARS 50m.BREASTSTROKE
CHAMPIONSHIP RECORD:
MATTHEW IRVINE. 00.36.63.
SHETLAND RECORD: MATTHEW IRVINE. 00.36.63.
1. Scott LAWSON NSMX (87) 1:00.44 ........
2. Steven Harris NSMX (87) 59.77 ........
3. Nigel MYCOCK NLKX (87) 52.32 ........
4. Gregor WORK NSMX (86) 50.06 ........
5. David SMITH NLKX (87) 46.72 ........
6. Darren PETERSON NDDX (87) 44.56 ........
7. Stuart FARMER NDDX (86) 41.78 ........
8. Andrew AITKEN NSHX (87) 41.71 ........
9. Paul GRANT NLKX (87) 40.99 ........
EVENT 104 GIRLS 10yrs/UNDER 50m.BREASTSTROKE
CHAMPIONSHIP RECORD:
MORVEN MACGREGOR. 00.40.38.
SHETLAND RECORD: MORVEN MACGREGOR. 00.40.38.
1. Alexandra LEASK NSHX (92) 1:21.90 ........
2. Andrea STRACHAN NSHX (92) 1:19.03 ........
3. Abigail KELMAN NSHX (90) 1:14.49 ........
4. Miriam BRETT NSHX (91) 1:12.39 ........
5. Gemma MANN NSHX (90) 1:11.83 ........
6. Caitlin HOLMES NSHX (91) 1:10.07 ........
7. Helen LEASK NSHX (90) 1:09.84 ........
8. Kerry WOOD NSHX (90) 1:04.95 ........
9. Morag SKINNER NSMX (91) 1:01.96 ........
10. Jacqueli JAMIESOM NSMX (91) 1:01.10 ........
11. Gemma GRAHAM NSMX (90) 1:00.21 ........
12. Emmy-Clai JOHNSON NSHX (90) 1:00.06 ........
13. Rachel EVANS NSHX (91) 1:00.05 ........
14. Annja SALES NSHX (90) 58.91 ........
15. Victoria DUTHIE NWYX (90) 57.18 ........
16. Ruth MAINLAND NDDX (90) 56.85 ........
17. Lynne STRACHAN NSHX (90) 54.05 ........
18. Kylie WOOD NLKX (90) 53.98 ........
19. Frances HUTCHISON NWYX (90) 53.91 ........
20. Mandy SHEARER NWYX (90) 52.00 ........
EVENT 105 GIRLS 11/12 YEARS 50m.BREASTSTROKE
CHAMPIONSHIP RECORD:
ANN CARTER. 00.41.39.
SHETLAND RECORD: ANN CARTER. 00.41.39.
1. Nicola DUTHIE NWYX (89) 1:03.13 ........
2. Liane ANDERSON NSHX (89) 1:02.59 ........
3. Sonya SHEARER NWYX (89) 58.09 ........
4. Marie IRVINE NWYX (89) 56.59 ........
5. Rhona SKINNER NSMX (88) 54.44 ........
6. Chrissie IRVINE NSMX (88) 54.16 ........
7. Lauren WORK NSMX (89) 53.48 ........
8. Tila DUNCAN NLKX (88) 52.39 ........
9. Amanda MORRISON NLKX (89) 52.09 ........
10. Kate SMITH NLKX (88) 51.88 ........
11. Emma DAVIS NSHX (89) 51.51 ........
12. Lauren DEVONALD NDDX (89) 50.97 ........
13. Denise JAMIESON NWYX (88) 50.77 ........
14. Evonne MORRISON NLKX (88) 48.69 ........
15. Joseph WILLIAMSON NDDX (88) 48.18 ........
16. Jenny LAURENSON NDDX (88) 47.28 ........
17. Shona ELLIS NSMX (88) 46.58 ........
18. Sanna AITKEN NSHX (88) 46.57 ........
19. Emma GRAY NSHX (88) 44.71 ........
EVENT 106 GIRLS 13/14 YEARS 50m.BREASTSTROKE
CHAMPIONSHIP RECORD:
CHLOE GARRICK. 00.39.65.
SHETLAND RECORD: CHLOE GARRICK. 00.39.65.
1. Becky MacKAY NSHX (86) 53.91 ........
2. Leigh SIMPSON NSHX (87) 52.69 ........
3. Kerry EUNSON NWYX (87) 50.77 ........
4. Linzi-Jo IRVINE NSMX (87) 50.34 ........
5. Gemma JAMIESON NSMX (87) 46.47 ........
6. Ashley JAMIESON NWYX (86) 45.81 ........
7. Zoe DINSDALE NSMX (86) 44.03 ........
8. Hazel THOMSON NSMX (86) 42.72 ........
9. Kimberley BUCHAN NLKX (86) 42.38 ........
10. Moira WILLIAMSON NDDX (86) 42.28 ........
11. Hayley WHITE NDDX (86) 40.47 ........
EVENT 107 BOYS 15/16 YEARS 50m.BACKSTROKE
CHAMPIONSHIP RECORD:
DAVID HENDERSON. 00.29.89.
SHETLAND RECORD: DAVID HENDERSON. 00.29.89. 98
1. Niall BUCHAN NLKX (85) 37.74 ........
2. Mark MILLER NDDX (85) 35.87 ........
3. James NICOLSON NSMX (85) 32.36 ........
EVENT 108 BOYS 17 YEARS/OVER 50m.BACKSTROKE
CHAMPIONSHIP RECORD:
DAVID HENDERSON. 00.30.05.
SHETLAND RECORD: DAVID HENDERSON. 28.74. 2000
HENDERSON CUP
1. Thomas BUCHAN NLKX (83) 35.90 ........
2. Christopher OWERS NDDX (83) 35.22 ........
3. Andrew MILLIGAN NDDX (83) 33.06 ........
4. Neil GRAHAM NLKX (83) 32.36 ........
5. Kevin GIFFORD NLKX (83) 31.05 ........
6. David HENDERSON NLKX (82) 28.74 ........
EVENT 109 GIRLS 15/16 YEARS 50m.BACKSTROKE
CHAMPIONSHIP RECORD:
CAROLINE MASSIE. 00.35.53.
SHETLAND RECORD: CAROLINE MASSIE. 00.34.32. 99
1. Stephanie MILIGAN NDDX (85) 44.09 ........
2. Kerri CLARK NDDX (85) 40.56 ........
3. Lynsey PEARSON NWYX (84) 39.63 ........
4. Rhonda SANDISON NDDX (85) 39.04 ........
5. Chloe GARRICK NLKX (85) 37.53 ........
6. Natalie POLSON NWYX (85) 35.82 ........
7. Jennifer THOMSON NSMX (84) 35.08 ........
8. Caroline MASSIE NLKX (84) 33.82 ........
EVENT 110 GIRLS 17 YEARS/OVER 50m.BACKSTROKE
CHAMPIONSHIP RECORD:
MICHELLE LEASK. 00.36.65.
SHETLAND RECORD: MICHELLE LEASK. 00.36.20. 98
LEASK CUP
1. Lynsey HENDERSON NLKX (82) 39.12 ........
2. Michelle LEASK NDDX (80) 36.16 ........
EVENT 201 BOYS 10 YEARS/UNDER 50m.BACKSTROKE
CHAMPIONSHIP RECORD:
IAIN OPRAY. 00.42.51.
SHETLAND RECORD: IAIN OPRAY. 00.42.51.
1. James NICOLSON NSMX (90) 12:12.12 ........
2. Danny FARNWORTH NSHX (91) 1:20.41 ........
3. Lee NICOLSON NSHX (90) 55.77 ........
4. Jonathan HOLT NSHX (91) 55.48 ........
5. Ross IRVINE NWYX (90) 54.40 ........
6. Ross JOHNSTON NDDX (90) 51.47 ........
7. Aaron LEASK NSHX (90) 46.17 ........
8. Marc FITZGERALD NDDX (91) 44.38 ........
9. Keith WILLIAMSON NDDX (90) 42.25 ........
EVENT 202 BOYS 11/12 YEARS 50m.BACKSTROKE
CHAMPIONSHIP RECORD:
IAIN OPRAY. 00.36.12.
SHETLAND RECORD: IAIN OPRAY. 00.36.12.
1. Matthew DADE NSHX (89) 1:04.13 ........
2. Michael ARTHUR NWYX (89) 53.21 ........
3. Stephen ROCKS NDDX (88) 48.57 ........
4. Christopher ROCKS NDDX (88) 46.28 ........
5. Jason ROBINSON NDDX (88) 45.87 ........
6. Sam WOOD NLKX (88) 44.07 ........
7. Ryan GRANT NLKX (89) 42.51 ........
8. Matthew HENDERSON NLKX (88) 42.16 ........
9. James JAMIESON NSMX (88) 41.51 ........
10. Andrew FARMER NDDX (88) 36.84 ........
EVENT 203 BOYS 13/14 YEARS 50m.BACKSTROKE
CHAMPIONSHIP RECORD:
CAMERONE SLANE. 00.32.67.
SHETLAND RECORD: CAMERONE SLANE. 00.32.67.
1. Nigel MYCOCK NLKX (87) 54.44 ........
2. Gregor WORK NSMX (86) 46.00 ........
3. Steven Harris NSMX (87) 44.91 ........
4. David SMITH NLKX (87) 42.07 ........
5. Stuart FARMER NDDX (86) 41.75 ........
6. Paul GRANT NLKX (87) 39.89 ........
7. Darren PETERSON NDDX (87) 39.50 ........
8. Andrew AITKEN NSHX (87) 39.02 ........
EVENT 204 GIRLS 10 YEARS/UNDER 50m.BACKSTROKE
CHAMPIONSHIP RECORD:
JOSIE WILLIAMSON. 00.39.31
SHETLAND RECORD: JOSIE WILLIAMSON. 00.39.31.
1. Andrea STRACHAN NSHX (92) 1:15.37 ........
2. Alexandra LEASK NSHX (92) 1:10.96 ........
3. Abigail KELMAN NSHX (90) 1:09.61 ........
4. Caitlin HOLMES NSHX (91) 1:08.65 ........
5. Emmy-Clai JOHNSON NSHX (90) 1:02.40 ........
6. Gemma MANN NSHX (90) 1:01.97 ........
7. Linse CRUICKSHANK NSMX (91) 59.57 ........
8. Kerry WOOD NSHX (90) 58.59 ........
9. Emma COOTE NSHX (90) 56.69 ........
10. Gemma GRAHAM NSMX (90) 53.22 ........
11. Victoria DUTHIE NWYX (90) 52.77 ........
12. Rachel EVANS NSHX (91) 52.33 ........
13. Annja SALES NSHX (90) 52.14 ........
14. Kylie WOOD NLKX (90) 51.88 ........
15. Stephanie HARRIS NDDX (90) 50.65 ........
16. Mandy SHEARER NWYX (90) 48.66 ........
17. Lynne STRACHAN NSHX (90) 47.41 ........
EVENT 205 GIRLS 11/12 YEARS 50m.BACKSTROKE
CHAMPIONSHIP RECORD:
JOSIE WILLIAMSON. 00.39.00.
SHETLAND RECORD: LEIGH SIMPSON. 00.38.92. 99
1. Liane ANDERSON NSHX (89) 57.67 ........
2. Tila DUNCAN NLKX (88) 52.57 ........
3. Sonya SHEARER NWYX (89) 52.53 ........
4. Lauren WORK NSMX (89) 49.58 ........
5. Nicola DUTHIE NWYX (89) 48.81 ........
6. Rhona SKINNER NSMX (88) 47.51 ........
7. Chrissie IRVINE NSMX (88) 46.79 ........
8. Kate SMITH NLKX (88) 46.43 ........
9. Shona ELLIS NSMX (88) 45.37 ........
10. Emma GRAY NSHX (88) 45.26 ........
11. Lauren DEVONALD NDDX (89) 44.47 ........
12. Emma DAVIS NSHX (89) 43.99 ........
13. Sanna AITKEN NSHX (88) 43.70 ........
14. Katrina Sandison NDDX (89) 42.12 ........
15. Joseph WILLIAMSON NDDX (88) 38.47 ........
EVENT 206 GIRLS 13/14 YEARS 50m.BACKSTROKE
CHAMPIONSHIP RECORD:
HAZEL THOMSON. 00.37.23.
SHETLAND RECORD: NATALIE POLSON. 00.35.82. 99
1. Becky MacKAY NSHX (86) 52.53 ........
2. Linzi-Jo IRVINE NSMX (87) 49.03 ........
3. Kerry EUNSON NWYX (87) 48.73 ........
4. Kimberley BUCHAN NLKX (86) 41.64 ........
5. Ashley JAMIESON NWYX (86) 41.18 ........
6. Moira WILLIAMSON NDDX (86) 41.13 ........
7. Gemma JAMIESON NSMX (87) 39.93 ........
8. Hayley WHITE NDDX (86) 39.28 ........
9. Zoe DINSDALE NSMX (86) 39.21 ........
10. Hazel THOMSON NSMX (86) 36.47 ........
11. Leigh SIMPSON NSHX (87) 36.09 ........
EVENT 207 BOYS 15/16 YEARS 50m.BUTTERFLY
CHAMPIONSHIP RECORD:
RYAN LEASK. 00.29.92.
SHETLAND RECORD: NEIL GRAHAM. 00.29.58. 99
1. Niall BUCHAN NLKX (85) 36.75 ........
2. Mark MILLER NDDX (85) 35.63 ........
3. James NICOLSON NSMX (85) 30.75 ........
EVENT 208 BOYS 17 YEARS/OVER 50m.BUTTERFLY
CHAMPIONSHIP RECORD:
DAVID HENDERSON. 00.28.72.
SHETLAND RECORD: DAVID HENDERSON. 00.28.37. 99
SULLOM VOE TROPHY
1. Christopher OWERS NDDX (83) 34.25 ........
2. Niall CRUICKSHANK NSMX (62) 32.01 ........
3. Thomas BUCHAN NLKX (83) 31.00 ........
4. Andrew MILLIGAN NDDX (83) 30.23 ........
5. Neil GRAHAM NLKX (83) 29.27 ........
6. Kevin GIFFORD NLKX (83) 28.68 ........
7. David HENDERSON NLKX (82) 28.37 ........
EVENT 209 GIRLS 15/16 YEARS 50m.BUTTERFLY
CHAMPIONSHIP RECORD:
JENNIFER THOMSON. 00.34.52.
SHETLAND RECORD: JENNIFER THOMSON. 00.33.76. 99
1. Stephanie MILIGAN NDDX (85) 41.00 ........
2. Natalie POLSON NWYX (85) 38.50 ........
3. Rhonda SANDISON NDDX (85) 36.69 ........
4. Chloe GARRICK NLKX (85) 35.00 ........
5. Caroline MASSIE NLKX (84) 34.67 ........
6. Jennifer THOMSON NSMX (84) 33.76 ........
EVENT 210 GIRLS 17 YEARS/OVER 50m.BUTTERFLY
CHAMPIONSHIP RECORD:
LYNSEY HENDERSON. 00.36.62.
SHETLAND RECORD: LYNSEY HENDERSON. 00.34.98. 99
MILLER SHIELD
1. Lynsey HENDERSON NLKX (82) 34.46 ........
EVENT 301 GIRLS 10 YEARS/UNDER 50m.BUTTERFLY
CHAMPIONSHIP RECORD:
JOSIE WILLIAMSON. 00.40.87.
SHETLAND RECORD: JOSIE WILLIAMSON. 00.40.87.
1. Emmy-Clai JOHNSON NSHX (90) 1:16.62 ........
2. Emma COOTE NSHX (90) 1:00.66 ........
3. Rachel EVANS NSHX (91) 55.24 ........
4. Lynne STRACHAN NSHX (90) 49.58 ........
5. Mandy SHEARER NWYX (90) 45.43 ........
EVENT 302 GIRLS 11/12 YEARS 50m.BUTTERFLY
CHAMPIONSHIP RECORD:
MORVEN MACGREGOR. 00.36.02.
SHETLAND RECORD: MORVEN MACGREGOR. 00.36.02.
1. Lauren WORK NSMX (89) 58.42 ........
2. Tila DUNCAN NLKX (88) 57.83 ........
3. Lauren DEVONALD NDDX (89) 49.50 ........
4. Emma DAVIS NSHX (89) 49.08 ........
5. Denise JAMIESON NWYX (88) 48.94 ........
6. Kate SMITH NLKX (88) 48.66 ........
7. Jenny LAURENSON NDDX (88) 48.61 ........
8. Emma GRAY NSHX (88) 47.90 ........
9. Rhona SKINNER NSMX (88) 46.97 ........
10. Shona ELLIS NSMX (88) 46.42 ........
11. Katrina Sandison NDDX (89) 46.25 ........
12. Sanna AITKEN NSHX (88) 46.04 ........
13. Chrissie IRVINE NSMX (88) 44.15 ........
14. Joseph WILLIAMSON NDDX (88) 40.85 ........
EVENT 303 GIRLS 13/14 YEARS 50m.BUTTERFLY
CHAMPIONSHIP RECORD:
JENNIFER THOMSON. 00.35.16.
SHETLAND RECORD: HAZEL THOMSON. 00.34.91. 99
1. Becky MacKAY NSHX (86) 58.44 ........
2. Linzi-Jo IRVINE NSMX (87) 49.97 ........
3. Kimberley BUCHAN NLKX (86) 46.20 ........
4. Leigh SIMPSON NSHX (87) 41.89 ........
5. Gemma JAMIESON NSMX (87) 41.35 ........
6. Hayley WHITE NDDX (86) 40.53 ........
7. Zoe DINSDALE NSMX (86) 40.25 ........
8. Moira WILLIAMSON NDDX (86) 38.62 ........
9. Hazel THOMSON NSMX (86) 34.91 ........
EVENT 304 BOYS 10 YEARS/UNDER 50m.BUTTERFLY
CHAMPIONSHIP RECORD:
RYAN GRANT. 00.45.11.
SHETLAND RECORD: RYAN GRANT. 00.45.11. 99
1. Lee NICOLSON NSHX (90) 1:09.68 ........
2. Aaron LEASK NSHX (90) 56.58 ........
3. Ramsay HOGG NLKX (90) 54.95 ........
4. Keith WILLIAMSON NDDX (90) 43.85 ........
EVENT 305 BOYS 11/12 YEARS 50m.BUTTERFLY
CHAMPIONSHIP RECORD:
IAIN OPRAY. 00.34.72.
SHETLAND RECORD: IAIN OPRAY. 00.34.72.
1. Matthew HENDERSON NLKX (88) 47.33 ........
2. James JAMIESON NSMX (88) 45.89 ........
3. Jason ROBINSON NDDX (88) 45.69 ........
4. Ryan GRANT NLKX (89) 45.02 ........
5. Andrew FARMER NDDX (88) 40.84 ........
EVENT 306 BOYS 13/14 YEARS 50m.BUTTERFLY
CHAMPIONSHIP RECORD:
RYAN LEASK. 00.32.34.
SHETLAND RECORD: RYAN LEASK. 00.29.92.
1. Steven Harris NSMX (87) 54.97 ........
2. Gregor WORK NSMX (86) 51.52 ........
3. David SMITH NLKX (87) 42.96 ........
4. Paul GRANT NLKX (87) 39.61 ........
5. Darren PETERSON NDDX (87) 37.88 ........
6. Andrew AITKEN NSHX (87) 37.69 ........
EVENT 307 GIRLS 15/16 YEARS 50m.BREASTSTROKE
CHAMPIONSHIP RECORD:
LYNSEY PEARSON. 00.39.09.
SHETLAND RECORD: LYNSEY PEARSON. 00.38.25. 99
1. Kerri CLARK NDDX (85) 46.05 ........
2. Rhonda SANDISON NDDX (85) 44.63 ........
3. Jennifer THOMSON NSMX (84) 44.31 ........
4. Stephanie MILIGAN NDDX (85) 44.25 ........
5. Caroline MASSIE NLKX (84) 39.00 ........
6. Chloe GARRICK NLKX (85) 38.97 ........
7. Lynsey PEARSON NWYX (84) 38.25 ........
EVENT 308 GIRLS 17yrs/OVER 50m.BREASTSTROKE
CHAMPIONSHIP RECORD:
MICHELLE LEASK. 00.41.39.
SHETLAND RECORD: LYNSEY HENDERSON. 00.41.16. 99
HENDERSON CUP
1. Michelle LEASK NDDX (80) 41.99 ........
2. Lynsey HENDERSON NLKX (82) 41.50 ........
EVENT 309 BOYS 15/16 YEARS 50m.BREASTSTROKE
CHAMPIONSHIP RECORD:
KEVIN GIFFORD. 00.33.27.
SHETLAND RECORD: KEVIN GIFFORD. 00.33.27. 99
1. Mark MILLER NDDX (85) 40.35 ........
2. James NICOLSON NSMX (85) 39.06 ........
3. Niall BUCHAN NLKX (85) 38.83 ........
EVENT 310 BOYS 17 YEARS/OVER 50m.BREASTSTROKE
CHAMPIONSHIP RECORD:
GARY SMITH. 00.34.65.
SHETLAND RECORD: SANDY MACDONALD. 00.33.27. 97
1. Martin WORK NSMX (83) 40.99 ........
2. Christopher OWERS NDDX (83) 39.53 ........
3. Neil GRAHAM NLKX (83) 37.56 ........
4. Thomas BUCHAN NLKX (83) 37.15 ........
5. David HENDERSON NLKX (82) 35.00 ........
6. Andrew MILLIGAN NDDX (83) 34.69 ........
7. Kevin GIFFORD NLKX (83) 33.27 ........
EVENT 401 GIRLS 10 YEARS/UNDER 50m.FREESTYLE
CHAMPIONSHIP RECORD:
JOSIE WILLIAMSON. 00.36.77.
SHETLAND RECORD: MORVEN MACGREGOR. 00.36.47. 92
1. Helen LEASK NSHX (90) 1:04.34 ........
2. Abigail KELMAN NSHX (90) 1:03.99 ........
3. Miriam BRETT NSHX (91) 1:02.48 ........
4. Alexandra LEASK NSHX (92) 58.70 ........
5. Caitlin HOLMES NSHX (91) 56.77 ........
6. Andrea STRACHAN NSHX (92) 56.70 ........
7. Morag SKINNER NSMX (91) 56.32 ........
8. Emmy-Clai JOHNSON NSHX (90) 55.89 ........
9. Kerry WOOD NSHX (90) 53.59 ........
10. Gemma MANN NSHX (90) 53.21 ........
11. Victoria DUTHIE NWYX (90) 50.64 ........
12. Annja SALES NSHX (90) 49.82 ........
13. Jacquel JAMIESOM NSMX (91) 48.61 ........
14. Emma COOTE NSHX (90) 48.28 ........
15. Gemma GRAHAM NSMX (90) 45.39 ........
16. Linse CRUICKSHANK NSMX (91) 45.27 ........
17. Frances HUTCHISON NWYX (90) 43.39 ........
18. Kylie WOOD NLKX (90) 43.37 ........
19. Rachel EVANS NSHX (91) 43.35 ........
20. Mandy SHEARER NWYX (90) 42.83 ........
21. Stephanie HARRIS NDDX (90) 42.53 ........
22. Lynne STRACHAN NSHX (90) 39.27 ........
EVENT 402 GIRLS 11/12 YEARS 50m.FREESTYLE
CHAMPIONSHIP RECORD:
MORVEN MACGREGOR. 00.32.31.
SHETLAND RECORD: MORVEN MACGREGOR. 00.32.31.
1. Sonya SHEARER NWYX (89) 48.09 ........
2. Liane ANDERSON NSHX (89) 47.61 ........
3. Marie IRVINE NWYX (89) 46.91 ........
4. Nicola DUTHIE NWYX (89) 46.04 ........
5. Tila DUNCAN NLKX (88) 43.71 ........
6. Jenny LAURENSON NDDX (88) 41.75 ........
7. Denise JAMIESON NWYX (88) 41.41 ........
8. Lauren WORK NSMX (89) 41.20 ........
9. Rhona SKINNER NSMX (88) 40.85 ........
10. Chrissie IRVINE NSMX (88) 40.22 ........
11. Evonne MORRISON NLKX (88) 39.01 ........
12. Lauren DEVONALD NDDX (89) 38.78 ........
13. Emma DAVIS NSHX (89) 38.75 ........
14. Kate SMITH NLKX (88) 38.65 ........
15. Amanda MORRISON NLKX (89) 37.49 ........
16. Katrina Sandison NDDX (89) 36.97 ........
17. Emma GRAY NSHX (88) 36.28 ........
18. Shona ELLIS NSMX (88) 36.21 ........
19. Sanna AITKEN NSHX (88) 36.02 ........
20. Joseph WILLIAMSON NDDX (88) 35.19 ........
EVENT 403 GIRLS 13/14 YEARS 50m.FREESTYLE
CHAMPIONSHIP RECORD:
CHLOE GARRICK. 00.31.41.
SHETLAND RECORD: CHLOE GARRICK. 00.31.12. 99
1. Kerry EUNSON NWYX (87) 46.53 ........
2. Becky MacKAY NSHX (86) 43.99 ........
3. Linzi-Jo IRVINE NSMX (87) 40.74 ........
4. Ashley JAMIESON NWYX (86) 38.21 ........
5. Kimberley BUCHAN NLKX (86) 35.93 ........
6. Zoe DINSDALE NSMX (86) 35.50 ........
7. Gemma JAMIESON NSMX (87) 34.35 ........
8. Hayley WHITE NDDX (86) 33.91 ........
9. Moira WILLIAMSON NDDX (86) 33.00 ........
10. Hazel THOMSON NSMX (86) 32.27 ........
11. Leigh SIMPSON NSHX (87) 31.55 ........
EVENT 404 BOYS 10 YEARS/UNDER 50m.FREESTYLE
CHAMPIONSHIP RECORD:
JAMES JAMIESON. 00.36.25.
SHETLAND RECORD: RYAN GRANT. 00.35.14 99
1. James NICOLSON NSMX (90) 49.58 ........
2. Jonathan HOLT NSHX (91) 48.91 ........
3. Lee NICOLSON NSHX (90) 46.79 ........
4. Ross JOHNSTON NDDX (90) 45.84 ........
5. Ewan ELLIS NSMX (91) 44.54 ........
6. Ross IRVINE NWYX (90) 42.41 ........
7. Marc FITZGERALD NDDX (91) 37.22 ........
8. Aaron LEASK NSHX (90) 37.10 ........
9. Keith WILLIAMSON NDDX (90) 36.25 ........
EVENT 405 BOYS 11/12 YEARS 50m.FREESTYLE
CHAMPIONSHIP RECORD:
IAIN OPRAY. 00.31.13.
SHETLAND RECORD: JASON MAYES. 00.31.05. 98
1. Matthew DADE NSHX (89) 49.77 ........
2. Michael ARTHUR NWYX (89) 48.47 ........
3. Robert SHEARER NWYX (88) 41.26 ........
4. Christopher ROCKS NDDX (88) 38.94 ........
5. Stephen ROCKS NDDX (88) 38.62 ........
6. Jason ROBINSON NDDX (88) 36.59 ........
7. Matthew HENDERSON NLKX (88) 36.06 ........
8. James JAMIESON NSMX (88) 35.76 ........
9. Andrew FARMER NDDX (88) 32.88 ........
10. Ryan GRANT NLKX (89) 32.09 ........
EVENT 406 BOYS 13/14 YEARS 50m.FREESTYLE
CHAMPIONSHIP RECORD:
JAMES NICOLSON. 00.28.26.
SHETLAND RECORD: JAMES NICOLSON. 00.28.26. 99
1. Scott LAWSON NSMX (87) 44.12 ........
2. Nigel MYCOCK NLKX (87) 42.04 ........
3. Steven Harris NSMX (87) 38.18 ........
4. Gregor WORK NSMX (86) 36.87 ........
5. Stuart FARMER NDDX (86) 35.85 ........
6. David SMITH NLKX (87) 32.94 ........
7. Darren PETERSON NDDX (87) 32.41 ........
8. Andrew AITKEN NSHX (87) 31.84 ........
