Current Age Group Records Summary
Stroke 10+U 11.12 13.14 15.16 17+0
50 Freestyle 00:33.06 00:29.26 00:26.87 00:26.42 00:25.42
50 Freestyle 00:33.89 00:30.02 00:28.87 00:28.77 00:28.98
100 Freestyle 01:16.08 01:04.05 00:57.56 00:56.53 00:54.48
100 Freestyle 01:20.56 01:05.49 01:01.80 01:02.27 01:01.85
200 Freestyle 02:46.10 02:21.73 02:09.55 02:06.59 02:00.53
200 Freestyle 02:49.22 02:19.29 02:15.10 02:16.84 02:17.48
400 Freestyle 05:42.96 04:55.02 04:37.99 04:34.05 04:25.47
400 Freestyle 06:46.53 04:59.53 04:42.19 04:57.42 04:54.63
800 Freestyle M 06:46.53 10:15.43 09:56.43 10:13.57 00:00.00
800 Freestyle F 00:00.00 10:25.98 11:23.07 10:48.55 10:05.68
1500 Freestyle M 00:00.00 19:49.00 18:36.96 00:00.00 17:36.47
1500 Freestyle F 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00
50 Breaststroke 00:44.29 00:39.41 00:36.63 00:33.27 00:32.50
50 Breaststroke 00:40.38 00:36.65 00:34.57 00:38.62 00:38.70
100 Breaststroke 01:39.19 01:26.99 01:21.52 01:11.58 01:10.08
100 Breaststroke 01:31.50 01:20.49 01:15.97 01:23.96 01:26.48
200 Breaststroke 03:31.63 03:06.61 02:52.69 02:33.59 02:38.29
200 Breaststroke 03:18.09 02:53.25 02:43.14 02:58.78 03:03.68
50 Butterfly 00:38.52 00:32.65 00:29.24 00:29.36 00:27.87
50 Butterfly 00:38.88 00:33.07 00:32.39 00:30.87 00:33.08
100 Butterfly 01:29.47 01:16.29 01:04.35 01:03.69 01:01.34
100 Butterfly 01:35.66 01:14.89 01:10.41 01:08.78 01:16.92
200 Butterfly 03:28.35 03:13.13 02:33.77 02:20.10 02:14.14
200 Butterfly 00:00.00 02:47.35 02:35.03 02:48.58 00:00.00
50 Backstroke 00:40.16 00:34.78 00:32.30 00:29.89 00:28.63
50 Backstroke 00:39.31 00:35.75 00:34.86 00:33.82 00:33.58
100 Backstroke 01:28.63 01:16.50 01:06.22 01:05.47 01:00.90
100 Backstroke 01:27.60 01:15.55 01:09.87 01:13.54 01:12.50
200 Backstroke 03:10.77 02:44.65 02:52.09 02:23.43 02:19.35
200 Backstroke 03:16.81 02:43.11 02:30.62 02:36.09 02:42.71
100 IM 01:28.81 01:18.60 01:09.97 01:09.95 01:05.73
100 IM 01:25.96 01:14.97 01:09.61 01:13.83 01:16.31
200 IM 03:09.58 02:46.40 02:28.71 02:20.92 02:20.37
200 IM 03:20.31 02:41.79 02:31.15 02:43.16 02:42.95
400 IM 07:10.35 06:43.62 05:27.61 05:15.34 04:51.01
400 IM   05:41.27 05:25.23 05:40.82 05:52.53
Record Summary Shading = Female
Stroke Time  
50 Freestyle 00:25.42  
50 Freestyle 00:28.77  
100 Freestyle 00:54.48  
100 Freestyle 01:01.80  
200 Freestyle 02:00.53  
200 Freestyle 02:15.10  
400 Freestyle 04:25.47  
400 Freestyle 04:42.19  
800 Freestyle M 09:56.43  
800 Freestyle F 10:05.68  
1500 Freestyle M 17:36.47  
1500 Freestyle F 59:59.99  
50 Breaststroke 00:32.50  
50 Breaststroke 00:34.57  
100 Breaststroke 01:10.08  
100 Breaststroke 01:15.97  
200 Breaststroke 02:33.59  
200 Breaststroke 02:43.14  
50 Butterfly 00:27.87  
50 Butterfly 00:30.87  
100 Butterfly 01:01.34  
100 Butterfly 01:08.78  
200 Butterfly 02:14.14  
200 Butterfly 02:35.03  
50 Backstroke 00:28.63  
50 Backstroke 00:33.58  
100 Backstroke 01:00.90  
100 Backstroke 01:09.87  
200 Backstroke 02:19.35  
200 Backstroke 02:30.62  
100 IM 01:05.73  
100 IM 01:09.61  
200 IM 02:20.37  
200 IM 02:31.15  
400 IM 04:51.01  
400 IM 05:25.23