
SHETLAND SWIMMING ASSOCIATION
22nd SHETLAND AGE GROUP CHAMPIONSHIPS.
2000
Session One Session Two Session Three
Summary:
6 Shetland Age Group Records and 13 Championship Records were broken at the 22nd Shetland Age Group Championships held at the Clickimin Pool, Lerwick on Sunday 12th March 2000.
Over 100 swimmers competed for cups, positions and personal best times with 330 individual swims. The Age Group Champions were:
Age Group Champions
Boys 12 & Under Andrew Farmer. Christine Neilson Shield Girls 12 & Under Shona Ellis Royal Bank of Scotland Cup
Boys 13 & 14 Jason Mayes Wood Lithgow Cup Girls 13 & 14 Hayley White Cluness Cup
Boys 15 & 16 James Nicolson HNP Trophy Girls 15 & 16 Caroline Massie Sullom Voe Social Club Trophy
Boys 17 & Over David Henderson Hay Cup Girls 17 & Over Lynsey Henderson Hay Trophy
Stroke Champions (Fastest swimmers)
100 metre Freestyle
David Henderson Linklater Cup Caroline Massie Toft Cup
100 metre Backstroke
David Henderson Alex Morrison Trophy Caroline Massie Dowell Schlumberger Trophy
100 metre Breaststroke
Kevin Gifford Bank of Scotland Tercentenary Shield Lynsey Pearson Bank of Scotland Rosebowl
100 metre Butterfly
David Henderson Marcus White Cup Caroline Massie A.L. Laing Shield
200 metre Individual Medley
David Henderson J.R. White Trophy Caroline Massie Sullom Voe Pilots Association Cup.
1999 Distance Awards
200 metre Freestyle
David Henderson Schlumberger Cup Lynsey Henderson Norscott Cup
200 metre Breaststroke
Kevin Gifford Gifford Cup Hayley White Bolts Cup
200 metre Backstroke
David Henderson Cee & Jays Cup Caroline Massie BP Oils Cup
200 metre Butterfly
Ryan Leask H Tait Trophy Hazel Thomson David Wells Memorial Cup
The New Records:
Boys 17 & Over 100 metre Freestyle David Henderson 00.54.87 Shetland Record Championship Record
Girls 15/16 100 metre Freestyle Caroline Massie 01.03.34 Shetland Record Championship Record
Boys 200 metre Individual Medley David Henderson 02.22.49 Championship Record
Girls 200 metre Individual Medley Caroline Massie 02.45.33 Shetland Record Championship Record
Boys 17 & Over 100 metre Backstroke David Henderson 01.04.78 Championship Record
Girls 15/16 100 metre Backstroke Caroline Massie 01.14.32 Championship Record
Girls 13/14 100 metre Butterfly Hazel Thomson 01.20.89 Championship Record
Boys 17 & Over 100 metre Butterfly David Henderson 01.04.18 Championship Record
Girls 15/16 100 metre Butterfly Caroline Massie 01.17.31 Shetland Record Championship Record
Boys 13/14 100 metre Backstroke Jason Mayes 01.12.84 Championship Record
Girls 13/14 100 metre Backstroke Leigh Simpson 01.20.18 Championship Record
Boys 17 & Over 100 metre Breaststroke Kevin Gifford 01.12.65 Shetland Record Championship Record
Girls 15/16 100 metre Breaststroke Lynsey Pearson 01.23.96 Shetland Record Championship Record
| SR = Shetland Record CR = Championship Record | ||||||
| EVENT 101 BOYS
15/16 YEARS 100m.FREESTYLE
Championship Record: Kevin Gifford. 00.58.12 99 Shetland Record: Kevin Gifford. 00.57.05. 99 Linklater Cup |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | James Nicolson | -85 | NSMX | 1:00.82 | 512 | |
| 2 | Niall Buchan | -85 | NLKX | 1:05.98 | 387 | |
| 3 | Mark Miller | -85 | NDDX | 1:06.93 | 368 | |
| EVENT 102
GIRLS 15/16 YEARS 100m.FREESTYLE
Championship Record: Caroline Massie. 01.06.09. 99 Shetland Record: Caroline Massie. 01.04.23. 99 Toft Cup |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Caroline Massie | -84 | NLKX | 1:03.34 | 646 | SR CR |
| 2 | Chloe Garrick | -85 | NLKX | 1:05.72 | 575 | |
| 3 | Lynsey Pearson | -84 | NWYX | 1:09.78 | 472 | |
| 4 | Natalie Polson | -85 | NWYX | 1:10.89 | 447 | |
| 5 | Jennifer Thomson | -84 | NSMX | 1:12.60 | 412 | |
| 6 | Rhonda Sandison | -85 | NDDX | 1:15.02 | 366 | |
| 7 | Kerri Clark | -85 | NDDX | 1:18.91 | 302 | |
| 8 | Stephanie Milligan | -85 | NDDX | 1:23.02 | 244 | |
| EVENT 103 BOYS
17 YEARS/OVER 100m.FREESTYLE
Championship Record: Marcus Whyte. 00.57.45 91 Shetland Record: David Henderson. 00.55.80. 99 Linklater Cup. |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | David Henderson | -82 | NLKX | 54.87 | 709 | SR CR |
| 2 | Kevin Gifford | -83 | NLKX | 57.46 | 616 | |
| 3 | Neil Graham | -83 | NLKX | 58.03 | 597 | |
| 4 | Andrew Milligan | -83 | NDDX | 1:02.97 | 456 | |
| 5 | Thomas Buchan | -83 | NLKX | 1:05.95 | 388 | |
| EVENT 104
GIRLS 17 YEARS/OVER 100m.FREESTYLE
Championship Record: Lynsey Henderson. 01.06.09. 99 Shetland Record: Lynsey Henderson. 01.05.40. 99 Toft Cup |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Lynsey Henderson | -82 | NLKX | 1:06.18 | 563 | |
| EVENT 105 BOYS
13/14 YEARS 100m.BREASTSTROKE
Championship Record: Cameron Slane. 01.21.66. 94 Shetland Record: Cameron Slane. 01.21.66. 94 Bank of Scotland Tercentenary Shield |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Jason Mayes | -86 | NDDX | 1:21.99 | 389 | |
| 2 | Paul Grant | -87 | NLKX | 1:28.96 | 285 | |
| 3 | Andrew Aitken | -87 | NSHX | 1:32.68 | 239 | |
| 4 | Darren Peterson | -87 | NDDX | 1:36.56 | 197 | |
| 5 | Stuart Farmer | -86 | NDDX | 1:42.19 | 142 | |
| 6 | Michael Owers | -87 | NDDX | 1:42.55 | 139 | |
| 7 | David Smith | -87 | NLKX | 1:42.59 | 138 | |
| 8 | Fraser Hall | -87 | NDDX | 1:45.11 | 116 | |
| 9 | Nigel Mycock | -87 | NLKX | 1:47.06 | 100 | |
| EVENT 106
GIRLS 13/14 YEARS 100m.BREASTSTROKE
Championship Record: Morven MacGregor. 01.26.26. 95 Shetland Record: Chloe Garrick. 01.26.20. 99 Bank of Scotland Rosebowl |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Hayley White | -86 | NDDX | 1:27.79 | 464 | |
| 2 | Ashley Jamieson | -86 | NWYX | 1:34.03 | 365 | |
| 3 | Kimberley Buchan | -86 | NLKX | 1:34.28 | 361 | |
| 4 | Moira Williamson | -86 | NDDX | 1:35.70 | 342 | |
| 5 | Hazel Thomson | -86 | NSMX | 1:38.20 | 310 | |
| 6 | Kerry Eunson | -87 | NWYX | 1:45.94 | 224 | |
| Leigh Simpson | -87 | NSHX | DIS T 1L. | |||
| EVENT 107 BOYS
12 YEARS/UNDER 100m.BACKSTROKE
Championship Record: Iain Opray. 01.19.20. 98 Shetland Record: Iain Opray. 01.17.44. 98 |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Andrew Farmer | -88 | NDDX | 1:25.31 | 195 | |
| 2 | Matthew Henderson | -88 | NLKX | 1:26.70 | 179 | |
| 3 | James Jamieson | -88 | NSMX | 1:27.70 | 168 | |
| 4 | Ryan Grant | -89 | NLKX | 1:31.35 | 130 | |
| 5 | Jason Robinson | -88 | NDDX | 1:36.20 | 84 | |
| 6 | Sam Wood | -88 | NLKX | 1:37.84 | 70 | |
| 7 | Aaron Leask | -90 | NSHX | 1:43.33 | 26 | |
| Christopher Rocks | -88 | NDDX | DIS T 1L. | |||
| Stephen Rocks | -88 | NDDX | DIS T 1L. | |||
| Keith Williamson | -90 | NDDX | DIS T 1L. | |||
| EVENT 108
GIRLS 12yrs/UNDER 100m.BACKSTROKE
Championship Record: Morven MacGregor. 01.21.92. 94 Shetland Record: Morven MacGregor. 01.21.92. 94 |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Shona Ellis | -88 | NSMX | 1:36.46 | N/A | |
| 2 | Emma Davis | -89 | NSHX | 1:37.76 | N/A | |
| 3 | Kate Smith | -88 | NLKX | 1:37.99 | N/A | |
| 4 | Lauren Devonald | -89 | NDDX | 1:42.31 | N/A | |
| 5 | Tila Duncan | -88 | NLKX | 1:43.26 | N/A | |
| 6 | Lynn Strachan | -90 | NSHX | 1:44.73 | N/A | |
| 7 | Nicola Duthie | -89 | NWYX | 1:45.31 | N/A | |
| 8 | Rhona Skinner | -88 | NSMX | 1:46.19 | N/A | |
| 9 | Lauren Work | -89 | NSMX | 1:46.72 | N/A | |
| 10 | Evonne Morrison | -88 | NLKX | 1:47.41 | N/A | |
| 11 | Sonya Shearer | -89 | NWYX | 1:51.27 | N/A | |
| 12 | Rachel Evans | -91 | NSHX | 1:53.06 | N/A | |
| 13 | Kylie Wood | -90 | NLKX | 1:55.74 | N/A | |
| 14 | Marianne Williamson | -90 | NSHX | 1:57.27 | N/A | |
| Liane Anderson | -89 | NSHX | DIS T 1L. | |||
| Lauren Anderson | -89 | NLKX | DIS T 1L. | |||
| Emma Gray | -88 | NSHX | DIS T 1L. | |||
| Sanna Aitken | -88 | NSHX | DIS T 1L. | |||
| Katrina Sandison | -89 | NDDX | DIS T 1L. | |||
| Josephine Williamson | -88 | NDDX | DIS T 1L. | |||
| EVENT 109 BOYS
200 Metres INDIVIDUAL MEDLEY
Championship Record: Kevin Gifford. 02.25.36. 99 Shetland Record: David Henderson. 02.20.37. 99 J.R. White Trophy |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | David Henderson | -82 | NLKX | 2:22.49 | 594 | CR |
| 2 | Kevin Gifford | -83 | NLKX | 2:23.45 | 582 | |
| 3 | Neil Graham | -83 | NLKX | 2:32.12 | 479 | |
| 4 | James Nicolson | -85 | NSMX | 2:32.24 | 478 | |
| 5 | Andrew Milligan | -83 | NDDX | 2:36.19 | 438 | |
| 6 | Jason Mayes | -86 | NDDX | 2:38.61 | 415 | |
| 7 | Niall Buchan | -85 | NLKX | 2:43.65 | 371 | |
| 8 | Mark Miller | -85 | NDDX | 2:45.22 | 359 | |
| 9 | Thomas Buchan | -83 | NLKX | 2:48.72 | 332 | |
| 10 | Paul Grant | -87 | NLKX | 2:52.34 | 305 | |
| 11 | Andrew Aitken | -87 | NSHX | 3:00.62 | 251 | |
| 12 | Andrew Farmer | -88 | NDDX | 3:12.57 | 185 | |
| 13 | Darren Peterson | -87 | NDDX | 3:12.90 | 183 | |
| 14 | Ryan Grant | -89 | NLKX | 3:13.06 | 182 | |
| 15 | Sam Wood | -88 | NLKX | 3:35.88 | 81 | |
| 16 | Nigel Mycock | -87 | NLKX | 3:51.57 | 23 | |
| 17 | Aaron Leask | -90 | NSHX | 3:54.30 | 14 | |
| Matthew Henderson | -88 | NLKX | DIS T 1L. | |||
| EVENT 110
GIRLS 200 Metres INDIVIDUAL MEDLEY
Championship Record: Morven MacGregor. 02.49.33. 95 Shetland Record: Lynsey Henderson. 02.47.52. 99 Sullom Voe Pilots Association Cu |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Caroline Massie | -84 | NLKX | 2:45.33 | 517 | SR CR |
| 2 | Lynsey Henderson | -82 | NLKX | 2:45.76 | 512 | |
| 3 | Chloe Garrick | -85 | NLKX | 2:49.51 | 475 | |
| 4 | Hayley White | -86 | NDDX | 2:55.27 | 424 | |
| 5 | Rhonda Sandison | -85 | NDDX | 2:57.30 | 407 | |
| 6 | Leigh Simpson | -87 | NSHX | 3:05.63 | 345 | |
| 7 | Kimberley Buchan | -86 | NLKX | 3:10.64 | 311 | |
| 8 | Emma Gray | -88 | NSHX | 3:30.06 | 204 | |
| 9 | Sanna Aitken | -88 | NSHX | 3:32.00 | N/A | |
| 10 | Emma Davis | -89 | NSHX | 3:33.18 | N/A | |
| 11 | Tila Duncan | -88 | NLKX | 3:44.02 | N/A | |
| 12 | Lynn Strachan | -90 | NSHX | 3:48.66 | N/A | |
| EVENT 111 Boys 13 and Under 4 * 50 Freestyle Relay | ||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Lerwick | NLKX | 02.15.58 | |||
| 2 | Delting Dolphins | NDDX | 02.20.83 | |||
| EVENT 112 Girls 13 and Under 4 * 50 Freestyle Relay | ||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Lerwick A | NKLX | 02.35.23 | |||
| 2 | Delting Dolphins | NDDX | 02.43.37 | |||
| 3 | Whalsay | NWYX | 02.48.64 | |||
| 4 | Lerwick B | NKLX | 03.00.06 | |||
| 5 | Shetland | NSHX | 03.05.68 | |||
| EVENT 113 Boys 14 and Over 4 * 50 Medley Relay | ||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Lerwick | NLKX | 02.04.82 | |||
| 2 | South Mainland | NSMX | 02.08.83 | |||
| EVENT 114 Girls 14 and Over 4 * 50 Medley Relay | ||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Delting Dolphins | NDDX | 03.30.35 | |||
| EVENT 115 BOYS
17 YEARS/OVER 100m.BACKSTROKE
Championship Record: David Henderson. 01.06.10. 99 Shetland Record: David Henderson. 01.02.65. 99 Alex Morrision Trophy |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | David Henderson | -82 | NLKX | 1:04.78 | 565 | CR |
| 2 | Kevin Gifford | -83 | NLKX | 1:07.81 | 486 | |
| 3 | Andrew Milligan | -83 | NDDX | 1:13.35 | 370 | |
| 4 | Neil Graham | -83 | NLKX | 1:15.55 | 331 | |
| 5 | Thomas Buchan | -83 | NLKX | 1:21.11 | 248 | |
| EVENT 116
GIRLS 17 YEARS/OVER 100m.BACKSTROKE
Championship Record: Lynn Scoals. 01.15.34. 89 Shetland Record: Lynn Scoals. 01.15.34. 89 Dowell Schlumberger Trophy. |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Michelle Leask | -80 | NDDX | 1:19.09 | 437 | |
| 2 | Lynsey Henderson | -82 | NLKX | 1:23.18 | 365 | |
| EVENT 117 BOYS
15/16 YEARS 100m.BACKSTROKE
Championship Record: David Henderson. 01.05.47. 98 Shetland Record: David Henderson. 01.05.47 98 Alex Morrison Trophy |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | James Nicolson | -85 | NSMX | 1:12.71 | 382 | |
| 2 | Mark Miller | -85 | NDDX | 1:17.63 | 298 | |
| 3 | Niall Buchan | -85 | NLKX | 1:23.00 | 223 | |
| EVENT 118
GIRLS 15/16 YEARS 100m.BACKSTROKE
Championship Record: Caroline Massie. 01.15.65. 99 Shetland Record: Caroline Massie. 01.13.75. 99 Dowell Schlumberger Trophy. |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Caroline Massie | -84 | NLKX | 1:14.32 | 538 | CR |
| 2 | Natalie Polson | -85 | NWYX | 1:19.59 | 427 | |
| 3 | Chloe Garrick | -85 | NLKX | 1:20.67 | 407 | |
| 4 | Jennifer Thomson | -84 | NSMX | 1:21.71 | 389 | |
| 5 | Kerri Clark | -85 | NDDX | 1:26.91 | 309 | |
| 6 | Rhonda Sandison | -85 | NDDX | 1:28.18 | 292 | |
| 7 | Stephanie Milligan | -85 | NDDX | 1:33.30 | 229 | |
| EVENT 119 BOYS
13/14 YEARS 100m.BUTTERFLY
Championship Record: Ryan Leask. 01.11.86. 96 Shetland Record: Ryan Leask. 01.08.58. 96 Marcus Whyte Cup |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Jason Mayes | -86 | NDDX | 1:14.55 | 340 | |
| 2 | Paul Grant | -87 | NLKX | 1:24.81 | 195 | |
| 3 | Andrew Aitken | -87 | NSHX | 1:30.17 | 136 | |
| 4 | Darren Peterson | -87 | NDDX | 1:37.87 | 64 | |
| 5 | David Smith | -87 | NLKX | 1:50.63 | N/A | |
| Fraser Hall | -87 | NDDX | DIS T 1L. | |||
| EVENT 120
GIRLS 13/14 YEARS 100m.BUTTERFLY
Championship Record: Lynn Robinson. 01.21.66. 93 Shetland Record: Chloe Garrick. 01.17.99. 99 A.L. Laing Shield |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Hazel Thomson | -86 | NSMX | 1:20.89 | 381 | CR |
| 2 | Hayley White | -86 | NDDX | 1:30.16 | 248 | |
| 3 | Moira Williamson | -86 | NDDX | 1:31.52 | 232 | |
| 4 | Leigh Simpson | -87 | NSHX | 1:32.16 | 225 | |
| 5 | Kimberley Buchan | -86 | NLKX | 1:43.99 | N/A | |
| EVENT 121 BOYS
12yrs/UNDER 100m.BREASTSTROKE
Championship Record: Iain Opray. 01.31.00. 98 Shetland Record: Paul Grant. 01.28.79. 99 |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Ryan Grant | -89 | NLKX | 1:42.44 | 140 | |
| 2 | Andrew Farmer | -88 | NDDX | 1:43.11 | 134 | |
| 3 | Matthew Henderson | -88 | NLKX | 1:43.24 | 133 | |
| 4 | Sam Wood | -88 | NLKX | 1:48.85 | 86 | |
| 5 | Christopher Rocks | -88 | NDDX | 1:50.24 | 75 | |
| 6 | Ramsay Hogg | -90 | NLKX | 1:50.40 | 74 | |
| 7 | Jason Robinson | -88 | NDDX | 1:51.48 | 66 | |
| Stephen Rocks | -88 | NDDX | DIS T 1L. | |||
| Keith Williamson | -90 | NDDX | DIS T 1L. | |||
| James Jamieson | -88 | NSMX | DIS T 1L. | |||
| EVENT 122
GIRLS 12yrs/UNDER 100m.BREASTSTROKE
Championship Record: Morven MacGregor. 01.29.75. 94 Shetland Record: Morven MacGregor. 01.29.75. 94 |
||||||
| Place | Name | YoB | Club | Time | FINA Pt | |
| 1 | Emma Gray | -88 | NSHX | 1:39.35 | 296 | |
| 2 | Sanna Aitken | -88 | NSHX | 1:43.47 | 249 | |
| 3 | Jenny Laurenson | -88 | NDDX | 1:44.23 | 241 | |
| 4 | Shona Ellis | -88 | NSMX | 1:44.33 | 240 | |
| 5 | Josephine Williamson | -88 | NDDX | 1:46.68 | 217 | |
| 6 | Denise Jamieson | -88 | NWYX | 1:47.78 | 206 | |
| 7 | Amanda Morrison | -89 | NLKX | 1:47.85 | 206 | |
| 8 | Faye Goodlad | -89 | NWYX | 1:47.96 | 205 | |
| 9 | Evonne Morrison | -88 | NLKX | 1:52.44 | N/A | |
| 10 | Emma Davis | -89 | NSHX | 1:54.46 | N/A | |
| 11 | Tila Duncan | -88 | NLKX | 1:55.27 | N/A | |
| 12 | Kate Smith | -88 | NLKX | 1:55.73 | N/A | |
| 13 | Lauren Work | -89 | NSMX | 1:58.07 | N/A | |
| 14 | Kylie Wood | -90 | NLKX | 1:58.93 | N/A | |
| 15 | Lynn Strachan | -90 | NSHX | 2:00.08 | N/A | |
| 16 | Katrina Sandison | -89 | NDDX | 2:00.61 | N/A | |
| 17 | Lauren Devonald | -89 | NDDX | 2:01.17 | N/A | |
| 18 | Sonya Shearer | -89 | NWYX | 2:02.76 | N/A | |
| 19 | Lisa Johnston | -88 | NLKX | 2:03.61 | N/A | |
| 20 | Liane Anderson | -89 | NSHX | 2:05.87 | N/A | |
| 21 | Rachel Evans | -91 | NSHX | 2:18.36 | N/A | |
| SR = Shetland Record CR = Championship Record | ||||||
| EVENT 201 BOYS 17
YEARS/OVER 100m.BUTTERFLY
Championship Record: Ryan Leask. 01.04.28. 99 Shetland Record. Ryan Leask. 01.01.34. 99 Marcus Whyte Cup |
||||||
| Place | ||||||