
SHETLAND SWIMMING ASSOCIATION
24th SHETLAND AGE GROUP CHAMPIONSHIPS.
21st April 2002
The first awards presented at the meet were for the fastest swims achieved during 2001:
|
200 metre Freestyle Boys |
Schlumberger Cup |
David Henderson |
|
|
200 metre Freestyle Girls |
Norscot Cup |
Caroline Massie |
|
|
200 metre Breaststroke Boys |
Gifford Cup |
Kevin Gifford |
|
|
200 metre Breaststroke Girls |
Bolts Cup |
Lynsey Pearson |
|
|
200 metre Backstroke Boys |
Cee & Jays Cup |
David Henderson |
|
|
200 metre Backstroke Girls |
S & J.D. Robertson Cup |
Caroline Massie |
|
|
200 metre Butterfly Boys |
H. Tait Trophy Cup |
David Henderson |
|
|
200 metre Butterfly Girls |
Cup (Lorraine) |
Caroline Massie |
|
|
400 metre Freestyle Boys |
Hay of Voe Shield |
Neil Graham |
|
|
400 Individual Medley Boys |
SSA Cup | David Henderson | |
|
400 Individual Medley Girls |
SSA Cup | Lynsey Henderson | |
|
400 metre Freestyle Girls |
Robertson Cup |
Lynsey Henderson |
|
|
800 metre Freestyle Girls |
Tarland Trophy | Caroline Massie | |
|
1500 metre Freestyle Boys |
Ramsay Dyce Cup | Gary Smith |
Swimmers won the following stroke awards at the Championships:
|
100 metre Freestyle Boys |
Linklater Cup |
James Nicolson |
01.00.96 |
|
100 metre Freestyle Girls |
Toft Cup |
Caroline Massie |
01.03.73 |
|
100 metre Breaststroke Boys |
Bank of Scotland Tercentenary Shield |
Paul Grant |
01.18.48 |
|
100 meter Breaststroke Girls |
Bank of Scotland Rosebowl |
Lynsey Pearson |
01.26.32 |
|
100 metre Backstroke Boys |
Alex Morrison Trophy |
James Nicolson |
01.11.74 |
|
100 metre Backstroke Girls |
Dowell Schlumberger Trophy |
Caroline Massie |
01.15.41 |
|
100 metre Butterfly Boys |
Marcus White Cup |
James Nicolson |
01.11.46 |
|
100 metre Butterfly Girls |
A.L. Laing Shield |
Caroline Massie |
01.16.92 |
|
200 metre Inidividual Medley Boys |
.Sullom Voe Pilots Assc Cup |
James Nicolson |
02.41.24 |
| 200 metre Inidividual Medley Girls |
Town Hall Centenary Trophy |
Caroline Massie |
02.51.29 |
The Age Group Awards, the result of the best score by swimmers for all swims in their age group were:
|
11/12 Boys |
Christiane Neilson Shield |
Ryan Grant |
|
11/12 Girls |
Royal Bank of Scotland |
Lynne Strachan |
|
13/14 Boys |
Wood Lithgow Cup |
Paul Grant |
|
13/14 Girls |
Cluness Cup |
Sanna Aitken |
|
15/16 Boys |
HNP Trophy |
James Nicolson |
|
15/16 Girls |
Sullom Voe Social Club Trophy |
Chloe Garrick Lerwick |
|
17/18 Boys |
Hay Cup |
|
|
17/18 Girls |
Hay Trophy |
Caroline Massie |
|
Canon relay Boy/Girl 12<, 13/14, 15/16, 17/18 50 FS |
Town Hall Centenary Trophy |
Lerwick ASC |
21st April 2002
| EVENT | BOYS | GIRLS |
| FREESTYLE | 100 | 100 |
| BREASTSTROKE | 100 | 100 |
| BUTTERFLY | 100 | 100 |
| BACKSTROKE | 100 | 100 |
| INDIVIDUAL MEDLEY | 200 | 200 |
| 1. | Ryan GRANT | (89) | Lerwick | 1:09.83 |
| 2. | Aaron LEASK | (90) | Shetland | 1:14.84 |
| 3. | Keith WILLIAMSON | (90) | Delting | 1:17.50 |
| 4. | Ramsay HOGG | (90) | Lerwick | 1:21.70 |
| 5. | Ross JOHNSTON | (90) | Delting | 1:24.84 |
| 6. | Donald MACGREGOR | (89) | Neesicks ASC | 1:28.11 |
| 7. | Ross IRVINE | (90) | Whalsay | 1:32.93 |
| 8. | Lee NICOLSON | (90) | Shetland | 1:34.09 |
| 9. | Alistair HOWDEN | (89) | Neesicks ASC | 1:36.59 |
| 10. | Ashley WHITE | (90) | Delting | 1:37.21 |
13/14 YEARS AGE GROUP
| 1. | Paul GRANT | (87) | Lerwick | 1:02.28 |
| 2. | Andrew FARMER | (88) | Delting | 1:03.89 |
| 3. | Darren BOXWELL | (87) | Lerwick | 1:08.67 |
| 4. | Fraser HALL | (87) | Delting | 1:10.09 |
| 5. | Christopher ROCKS | (88) | Delting | 1:14.32 |
| 6. | Jason ROBINSON | (88) | Delting | 1:15.32 |
| 7. | Stephen ROCKS | (88) | Delting | 1:18.11 |
15/16 YEARS AGE GROUP
| 1. | James NICOLSON | (85) | Lerwick | 1:00.96 |
| 2. | Andrew AITKEN | (87) | Shetland | 1:01.06 |
| 3. | Niall BUCHAN | (85) | Lerwick | 1:05.54 |
| 4. | Stuart FARMER | (86) | Delting | 1:20.59 |
| 1. | Ryan GRANT | (89) | Lerwick | 1:33.56 |
| 2. | Michael ARTHUR | (89) | Whalsay | 1:34.74 |
| 3. | Ramsay HOGG | (90) | Lerwick | 1:39.37 |
| 4. | Keith WILLIAMSON | (90) | Delting | 1:40.39 |
| 5. | Ross JOHNSTON | (90) | Delting | 1:42.54 |
| 6. | Ross IRVINE | (90) | Whalsay | 1:43.48 |
| 7. | Alistair HOWDEN | (89) | Neesicks ASC | 1:48.77 |
| 8. | Lee NICOLSON | (90) | Shetland | 1:51.87 |
| 9. | Ashley WHITE | (90) | Delting | 1:57.38 |
| Aaron LEASK | (90) | Shetland | DIS T 1L. |
13/14 YEARS AGE GROUP
| 1. | Paul GRANT | (87) | Lerwick | 1:18.48 |
| 2. | Darren BOXWELL | (87) | Lerwick | 1:27.78 |
| 3. | Andrew FARMER | (88) | Delting | 1:28.89 |
| 4. | Fraser HALL | (87) | Delting | 1:29.61 |
| 5. | Stephen ROCKS | (88) | Delting | 1:38.40 |
| 6. | Jason ROBINSON | (88) | Delting | 1:38.52 |
| Christopher ROCKS | (88) | Delting | DIS T 1L. |
15/16 YEARS AGE GROUP
| 1. | Andrew AITKEN | (87) | Shetland | 1:20.39 |
| 2. | Niall BUCHAN | (85) | Lerwick | 1:20.72 |
| 3. | James NICOLSON | (85) | Lerwick | 1:23.31 |
| 4. | Stuart FARMER | (86) | Delting | 1:39.04 |
13/14 YEARS AGE GROUP
| 1. | Darren BOXWELL | (87) | Lerwick | 1:20.74 |
| 2. | Paul GRANT | (87) | Lerwick | 1:24.07 |
| 3. | Andrew FARMER | (88) | Delting | 1:28.30 |
| 4. | Fraser HALL | (87) | Delting | 1:30.76 |
| 5. | Christopher ROCKS | (88) | Delting | 1:35.97 |
| 6. | Jason ROBINSON | (88) | Delting | 1:41.82 |
| Stephen ROCKS | (88) | Delting | DIS SA 1L. |
15/16 YEARS AGE GROUP
| 1. | James NICOLSON | (85) | Lerwick | 1:11.46 |
| 2. | Andrew AITKEN | (87) | Shetland | 1:14.62 |
| 3. | Niall BUCHAN | (85) | Lerwick | 1:21.00 |
| 1. | Keith WILLIAMSON | (90) | Delting | 1:31.34 |
| 2. | Ramsay HOGG | (90) | Lerwick | 1:36.18 |
| 3. | Ryan GRANT | (89) | Lerwick | 1:36.65 |
| 4. | Aaron LEASK | (90) | Shetland | 1:48.67 |
| 5. | Lee NICOLSON | (90) | Shetland | 1:57.33 |
| Ross JOHNSTON | (90) | Delting | DIS SL 1L. |
13/14 YEARS AGE GROUP
| 1. | Paul GRANT | (87) | Lerwick | 1:12.44 |
| 2. | Andrew FARMER | (88) | Delting | 1:12.51 |
| 3. | Darren BOXWELL | (87) | Lerwick | 1:22.66 |
| 4. | Fraser HALL | (87) | Delting | 1:23.74 |
| 5. | Christopher ROCKS | (88) | Delting | 1:27.33 |
| 6. | Jason ROBINSON | (88) | Delting | 1:29.98 |
| Stephen ROCKS | (88) | Delting | DIS T 1L. |
15/16 YEARS AGE GROUP
| 1. | James NICOLSON | (85) | Lerwick | 1:11.74 |
| 2. | Andrew AITKEN | (87) | Shetland | 1:18.53 |
| 3. | Stuart FARMER | (86) | Delting | 1:31.83 |
| 1. | Ryan GRANT | (89) | Lerwick | 1:25.45 |
| 2. | Keith WILLIAMSON | (90) | Delting | 1:27.45 |
| 3. | Ramsay HOGG | (90) | Lerwick | 1:30.70 |
| 4. | Ross JOHNSTON | (90) | Delting | 1:36.64 |
| 5. | Aaron LEASK | (90) | Shetland | 1:38.07 |
| 6. | Donald MACGREGOR | (89) | Neesicks ASC | 1:42.52 |
| 7. | Ashley WHITE | (90) | Delting | 1:51.45 |
| 8. | Michael ARTHUR | (89) | Whalsay | 1:59.38 |
| Lee NICOLSON | (90) | Shetland | DIS T 1L. |
| 1. | James NICOLSON | (85) | Lerwick | 2:41.24 |
| 2. | Niall BUCHAN | (85) | Lerwick | 2:45.62 |
| 3. | Paul GRANT | (87) | Lerwick | 2:48.15 |
| 4. | Andrew AITKEN | (87) | Shetland | 2:48.24 |
| 5. | Darren BOXWELL | (87) | Lerwick | 2:49.53 |
| 6. | Andrew FARMER | (88) | Delting | 2:51.63 |
| 7. | Fraser HALL | (87) | Delting | 2:56.41 |
| 8. | Ryan GRANT | (89) | Lerwick | 3:05.66 |
| 9. | Christopher ROCKS | (88) | Delting | 3:06.06 |
| 10. | Jason ROBINSON | (88) | Delting | 3:09.56 |
| 11. | Keith WILLIAMSON | (90) | Delting | 3:11.90 |
| 12. | Ramsay HOGG | (90) | Lerwick | 3:16.57 |
| 13. | Aaron LEASK | (90) | Shetland | 3:24.35 |
| 14. | Lee NICOLSON | (90) | Shetland | 3:52.83 |
| 1. | Amanda MORRISON | (89) | Lerwick | 1:13.59 |
| 2. | Lynne STRACHAN | (90) | Shetland | 1:16.54 |
| 3. | Katrina SANDISON | (89) | Delting | 1:19.44 |
| 4. | Emma DAVIS | (89) | Shetland | 1:20.57 |
| 5. | Emmy-Claire JOHNSON | (90) | Shetland | 1:20.65 |
| 6. | Lauren DEVONALD | (89) | Delting | 1:21.79 |
| 7. | Liane ANDERSON | (89) | Shetland | 1:22.95 |
| 8. | Mandy SHEARER | (90) | Whalsay | 1:25.17 |
| 9. | Joy PRESTON-GOODE | (90) | Delting | 1:28.79 |
| 10. | Gillian SAWKINS | (89) | Shetland | 1:31.27 |
| 11. | Alice JAMIESON | (89) | Neesicks ASC | 1:31.37 |
| 12. | Frances HUTCHISON | (90) | Whalsay | 1:32.14 |
| 13. | Vicky IRVINE | (91) | Whalsay | 1:32.77 |
| 14. | Sonya SHEARER | (89) | Whalsay | 1:33.68 |
| 15. | Andrea LAURENSON | (91) | Neesicks ASC | 1:35.51 |
| 16. | Nia ROBERTS | (89) | Neesicks ASC | 1:36.19 |
| 17. | Marie IRVINE | (89) | Whalsay | 1:37.25 |
| 18. | Maura ROBERTS | (90) | Neesicks ASC | 1:37.50 |
| 19. | Terri KEDDIE | (90) | Lerwick | 1:38.27 |
| 20. | Tanya BOXWELL | (90) | Lerwick | 1:39.92 |
| 21. | Samantha ABBISS | (91) | Neesicks ASC | 1:42.53 |
| 22. | Jolene JOHNSTON | (91) | Delting | 1:46.60 |
| 23. | Nicole PRESTON | (91) | Delting | 1:53.34 |
13/14 YEARS AGE GROUP
| 1. | Sanna AITKEN | (88) | Shetland | 1:08.97 | ||||
| 2. | Josie WILLIAMSON | (88) | Delting | 1:14.36 | ||||
| 3. | Evonne MORRISON | (88) | Lerwick | 1:14.89 | ||||
| 4. | Kate SMITH | (88) | Lerwick | 1:16.06 | ||||
| 5. | Shona KEITH | (87) | Lerwick | 1:21.74 | ||||
| 6. | Lisa JOHNSTON | (88) | Lerwick | 1:21.82 | ||||
| 7. | Denise JAMIESON | (88) | Whalsay | 1:22.48 | ||||
| 8. | Faye GOODLAD | (89) | Whalsay | 1:24.42 |
15/16 YEARS AGE GROUP
| 1. | Chloe GARRICK | (85) | Lerwick | 1:06.68 |
| 2. | Kimberly BUCHAN | (86) | Lerwick | 1:13.32 |
| 3. | Becky MACKAY | (86) | Shetland | 1:20.79 |
17/18 YEARS AGE GROUP
| 1. | Caroline MASSIE | (84) | Lerwick | 1:03.73 |
| 2. | Lynsey PEARSON | (84) | Whalsay | 1:12.52 |
19 YEARS/OVER AGE GROUP
| 1. | Amanda MORRISON | (89) | Lerwick | 1:33.85 |
| 2. | Mandy SHEARER | (90) | Whalsay | 1:34.02 |
| 3. | Lynne STRACHAN | (90) | Shetland | 1:37.43 |
| 4. | Emmy-Claire JOHNSON | (90) | Shetland | 1:38.70 |
| 5. | Lauren DEVONALD | (89) | Delting | 1:39.92 |
| 6. | Frances HUTCHISON | (90) | Whalsay | 1:43.87 |
| 7. | Liane ANDERSON | (89) | Shetland | 1:44.59 |
| 8. | Joy PRESTON-GOODE | (90) | Delting | 1:47.32 |
| 9. | Sonya SHEARER | (89) | Whalsay | 1:47.94 |
| 10. | Marie IRVINE | (89) | Whalsay | 1:48.26 |
| 11. | Katrina SANDISON | (89) | Delting | 1:48.55 |
| 12. | Vicky IRVINE | (91) | Whalsay | 1:49.76 |
| 13. | Alice JAMIESON | (89) | Neesicks ASC | 1:50.14 |
| 14. | Gillian SAWKINS | (89) | Shetland | 1:51.72 |
| 15. | Nia ROBERTS | (89) | Neesicks ASC | 1:54.88 |
| 16. | Maura ROBERTS | (90) | Neesicks ASC | 1:59.33 |
| 17. | Andrea LAURENSON | (91) | Neesicks ASC | 1:59.99 |
| 18. | Tanya BOXWELL | (90) | Lerwick | 2:00.64 |
| 19. | Nicole PRESTON | (91) | Delting | 2:02.93 |
| 20. | Jolene JOHNSTON | (91) | Delting | 2:06.78 |
| Terri KEDDIE | (90) | Lerwick | DIS T 1L. |
13/14 YEARS AGE GROUP
| 1. | Sanna AITKEN | (88) | Shetland | 1:33.56 |
| 2. | Faye GOODLAD | (89) | Whalsay | 1:35.17 |
| 3. | Evonne MORRISON | (88) | Lerwick | 1:35.77 |
| 4. | Kate SMITH | (88) | Lerwick | 1:42.34 |
| 5. | Josie WILLIAMSON | (88) | Delting | 1:42.35 |
| 6. | Shona KEITH | (87) | Lerwick | 1:43.38 |
15/16 YEARS AGE GROUP
| 1. | Chloe GARRICK | (85) | Lerwick | 1:27.20 |
| 2. | Kimberly BUCHAN | (86) | Lerwick | 1:29.21 |
| 3. | Becky MACKAY | (86) | Shetland | 1:38.48 |
17/18 YEARS AGE GROUP
| 1. | Lynsey PEARSON | (84) | Whalsay | 1:26.32 |
| 2. | Caroline MASSIE | (84) | Lerwick | 1:34.11 |
19 YEARS/OVER AGE GROUP
13/14 YEARS AGE GROUP
| 1. | Josie WILLIAMSON | (88) | Delting | 1:29.82 |
| 2. | Sanna AITKEN | (88) | Shetland | 1:30.20 |
| 3. | Evonne MORRISON | (88) | Lerwick | 1:32.82 |
| 4. | Lisa JOHNSTON | (88) | Lerwick | 1:41.16 |
| 5. | Kate SMITH | (88) | Lerwick | 1:43.28 |
15/16 YEARS AGE GROUP
| 1. | Chloe GARRICK | (85) | Lerwick | 1:23.79 |
17/18 YEARS AGE GROUP
| 1. | Caroline MASSIE | (84) | Lerwick | 1:16.92 |
19 YEARS/OVER AGE GROUP
| 1. | Lynne STRACHAN | (90) | Shetland | 1:35.90 |
| 2. | Amanda MORRISON | (89) | Lerwick | 1:35.97 |
| 3. | Mandy SHEARER | (90) | Whalsay | 1:36.55 |
| 4. | Joy PRESTON-GOODE | (90) | Delting | 1:37.70 |
| 5. | Emmy-Claire JOHNSON | (90) | Shetland | 1:40.46 |
| 6. | Katrina SANDISON | (89) | Delting | 1:45.89 |
| 7. | Emma DAVIS | (89) | Shetland | 1:47.12 |
| 8. | Lauren DEVONALD | (89) | Delting | 1:48.19 |
| 9. | Maura ROBERTS | (90) | Neesicks ASC | 2:03.66 |
| Jolene JOHNSTON | (91) | Delting | DIS SA 1L. | |
| Andrea LAURENSON | (91) | Neesicks ASC | DIS T 1L. |
13/14 YEARS AGE GROUP
| 1. | Josie WILLIAMSON | (88) | Delting | 1:21.94 |
| 2. | Sanna AITKEN | (88) | Shetland | 1:27.80 |
| 3. | Evonne MORRISON | (88) | Lerwick | 1:28.47 |
| 4. | Kate SMITH | (88) | Lerwick | 1:29.69 |
| 5. | Shona KEITH | (87) | Lerwick | 1:34.34 |
| 6. | Denise JAMIESON | (88) | Whalsay | 1:35.23 |
15/16 YEARS AGE GROUP
| 1. | Chloe GARRICK | (85) | Lerwick | 1:20.81 |
| 2. | Kimberly BUCHAN | (86) | Lerwick | 1:27.64 |
17/18 YEARS AGE GROUP
| 1. | Caroline MASSIE | (84) | Lerwick | 1:15.41 |
| 2. | Lynsey PEARSON | (84) | Whalsay | 1:24.20 |
19 YEARS/OVER AGE GROUP
| 1. | Katrina SANDISON | (89) | Delting | 1:23.40 |
| 2. | Lynne STRACHAN | (90) | Shetland | 1:28.85 |
| 3. | Lauren DEVONALD | (89) | Delting | 1:29.40 |
| 4. | Emma DAVIS | (89) | Shetland | 1:29.47 |
| 5. | Emmy-Claire JOHNSON | (90) | Shetland | 1:32.52 |
| 6. | Amanda MORRISON | (89) | Lerwick | 1:32.70 |
| 7. | Joy PRESTON-GOODE | (90) | Delting | 1:36.78 |
| 8. | Liane ANDERSON | (89) | Shetland | 1:38.31 |
| 9. | Sonya SHEARER | (89) | Whalsay | 1:46.53 |
| 10. | Nia ROBERTS | (89) | Neesicks ASC | 1:48.98 |
| 11. | Andrea LAURENSON | (91) | Neesicks ASC | 1:51.87 |
| 12. | Samantha ABBISS | (91) | Neesicks ASC | 1:51.91 |
| 13. | Tanya BOXWELL | (90) | Lerwick | 1:51.96 |
| 14. | Jolene JOHNSTON | (91) | Delting | 1:53.18 |
| 15. | Terri KEDDIE | (90) | Lerwick | 1:59.04 |
| Maura ROBERTS | (90) | Neesicks ASC | DIS T 1L. | |
| Mandy SHEARER | (90) | Whalsay | DIS T 1L. |
| 1. | Caroline MASSIE | (84) | Lerwick | 2:51.29 |
| 2. | Chloe GARRICK | (85) | Lerwick | 2:54.75 |
| 3. | Kimberly BUCHAN | (86) | Lerwick | 3:01.27 |
| 4. | Lynsey PEARSON | (84) | Whalsay | 3:03.31 |
| 5. | Josie WILLIAMSON | (88) | Delting | 3:08.67 |
| 6. | Evonne MORRISON | (88) | Lerwick | 3:11.63 |
| 7. | Lynne STRACHAN | (90) | Shetland | 3:12.16 |
| 8. | Emmy-Claire JOHNSON | (90) | Shetland | 3:16.45 |
| 9. | Sanna AITKEN | (88) | Shetland | 3:16.59 |
| 10. | Becky MACKAY | (86) | Shetland | 3:23.81 |
| 11. | Emma DAVIS | (89) | Shetland | 3:24.06 |
Results Service SHETLAND SWIMMING ASSOCIATION [E&OE]