Shetland Swimming Association

Atlantic Trophy 2002

4th June 2002

Event No 1 Boys. 6 x 50m Freestyle Relay
Place Team Name Time Points Shetland Faroe Orkney
1 Faroe Boys   02.53.18 10   10  
2 Orkney Boys   03.02.70 7     7
3 Shetland Boys   03.06.13 3 3    
3 10 7
Event No 2 Girls. 6 x 50m Freestyle Relay
Place Team Name Time Points Shetland Faroe Orkney
1 Faroe Girls   03.32.31 10   10  
2 Shetland Girls   03.34.83 7 7    
3 Orkney Girls   03.37.83 3     3
7 10 3
Event No 3 Boys 12/13. 50 metres Butterfly 10 20 10
Place Name Team Time Points Shetland Faroe Orkney
1 Rúni Klein Hansen Faroe 00.32.84 6   6  
2 Hanus Eysturdal Faroe 00.33.04 5   5  
3 Andrew Farmer Shetland 00.33.89 4 4    
4 Brian Inkster Orkney 00.36.07 3     3
5 Ryan Grant Shetland 00.37.22 2 2    
6 Jim Cook Orkney 00.37.51 1     1
6 11 4
Event No 4 Girls 12/13. 50 metres Butterfly 16 21 14
Place Name Team Time Points Shetland Faroe Orkney
1 Helga Djurhuus Faroe 00.32.59 6   6  
2 Niamh Delaney Orkney 00.36.99 5     5
3 Rosie Cook Orkney 00.37.33 4     4
4 Lynn Strachan Shetland 00.39.11 3 3    
5 Amanda Morrison Shetland 00.39.40 2 2    
6 Sunrid Kćrbech Faroe 00.43.43 1   1  
5 7 9
Event No 5 Boys 14/15. 50 metres Butterfly   21 28 23
Place Name Team Time Points Shetland Faroe Orkney
1 Jón Absalonsen Faroe 00.30.11 6   6  
2 Andrew Aitken Shetland 00.31.24 5 5    
3 Robert Morris Orkney 00.31.60 4     4
4 Robbie Innes Orkney 00.33.19 3     3
5 Darren Boxwell Shetland 00.34.21 2 2    
6 Per S. Hansen Faroe 00.35.98 1   1  
7 7 7
Event No 6 Girls 14/15. 50 metres Butterfly 28 35 30
Place Name Team Time Points Shetland Faroe Orkney
1 Lisbeth L. Joensen Faroe 00.32.67 6   6  
2 Kirsty Walter Orkney 00.34.66 5     5
3 Sanna Aitken Shetland 00.36.64 4 4    
4