Shetland v Orkney

Junior Inter County 2002


EVENT MENS WOMENS BOYS GIRLS
FREESTYLE 100 100
BREASTSTROKE 50 50
BUTTERFLY 50 50
BACKSTROKE 50 50
FREE TEAM 4x50 4x50

MENS EVENTS

4x50 FREE TEAM

Heats (Declared Winners)

1. Shetland (90) Shetland 1:51.06
2. Orkney (90) Orkney 1:52.78

Top of Page


WOMENS EVENTS

4x50 FREE TEAM

Heats (Declared Winners)

1. Shetland (90) Shetland 1:59.56
2. Orkney (90) Orkney 2:03.04

Top of Page


BOYS EVENTS

100 FREESTYLE

Heats (Declared Winners) BOYS 100 Metres FREESTYLE

1. Callum ELDER (86) Orkney 56.78
2. James NICOLSON (85) Lerwick 57.19
3. Andrew AITKEN (93) Shetland 59.44
4. Robert MORRIS (87) Orkney 1:01.76

Top of Page

50 BREASTSTROKE

Heats (Declared Winners) BOYS 50 Metres BREASTSTROKE

1. Paul GRANT (87) Lerwick 35.34
2. Bobby OAG (86) Orkney 35.99
3. Robert MORRIS (87) Orkney 37.24
4. Niall BUCHAN (85) Lerwick 37.33

Top of Page

50 BUTTERFLY

Heats (Declared Winners) BOYS 50 Metres BUTTERFLY

1. Callum ELDER (86) Orkney 29.93
2. Andrew AITKEN (93) Shetland 31.16
3. James NICOLSON (85) Lerwick 32.18
4. Robbie INNES (88) Orkney 33.01

Top of Page

50 BACKSTROKE

Heats (Declared Winners) BOYS 50 Metres BACKSTROKE

1. Callum ELDER (86) Orkney 31.70
2. Andrew FARMER (88) Delting 32.57
3. James NICOLSON (85) Lerwick 32.80
4. Robert MORRIS (87) Orkney 33.74

Top of Page


GIRLS EVENTS

100 FREESTYLE

Heats (Declared Winners) GIRLS 100 Metres FREESTYLE

1. Caroline MASSIE (84) Lerwick 1:02.36
2. Sanna AITKEN (88) Lerwick 1:07.16
3. Tina WOOD (87) Orkney 1:07.34
4. Dawn WOOD (86) Orkney 1:08.00

Top of Page

50 BREASTSTROKE

Heats (Declared Winners) GIRLS 50 Metres BREASTSTROKE

1. Kirsty WALTER (86) Orkney 38.48
2. Chloe GARRICK (85) Lerwick 38.62
3. Kimberley BUCHAN (86) Lerwick 39.89
4. Rachel BUTCHER (87) Orkney 42.01

Top of Page

50 BUTTERFLY

Heats (Declared Winners) GIRLS 50 Metres BUTTERFLY

1. Tina WOOD (87) Orkney 32.75
2. Dawn WOOD (86) Orkney 32.88
3. Chloe GARRICK (85) Lerwick 33.31
4. Hazel THOMSON (86) Lerwick 34.04

Top of Page

50 BACKSTROKE

Heats (Declared Winners) GIRLS 50 Metres BACKSTROKE

1. Caroline MASSIE (84) Lerwick 33.78
2. Natalie POLSON (85) Whalsay 35.24
3. Kirsty WALTER (86) Orkney 35.42
4. Rachel BUTCHER (87) Orkney 37.90

Top of Page