Junior Inter-County – Swimming 15th June 2005
at
Kirkwall Swimming Pool.
|
100 Freestyle |
|
| Robert Morris O | 56.40 |
| Andrew Aitken S | 58.25 |
| Paul Grant S | 59.16 |
| Jim Cook O | 01:00.03 |
|
100 Freestyle |
|
| Sanna Aitken S | 01:04.41 |
| Tina Wood O | 01:05.64 |
| Andrea Strachan S | 01:06.28 |
| Niamh Delaney O | |
|
50 Backstroke |
|
| Drew Farmer S | 30.46 |
| Robert Morris O | 31.73 |
| Ryan Grant S | 32.07 |
| Jim Cook O | 33.44 |
|
50 Backstroke |
|
| Josie Williamson S | 34.19 |
| Lynne Strachan S | 35.08 |
| Tina Wood O | 36.29 |
| Niamh Delaney O | 37.37 |
|
50 Breaststroke |
|
| Paul Grant S | 34.36 |
| Drew Farmer S | 35.93 |
| Robert Morris O | 36.39 |
| Bryce Sutherland O | 37.22 |
|
50 Breaststroke |
|
| Andrea Strachan S | 37.24 |
| Emmy Claire Johnson S | 39.17 |
| Gemma Rendall O | 39.99 |
| Niamh Delaney O | 40.97 |
|
50 Butterfly |
|
| Robert Morris O | 29.11 |
| Andrew Aitken S | 29.65 |
| Thomas Raikes S | 29.95 |
| Jim Cook O | 32.38 |
|
50 Butterfly |
|
| Tina Wood O | 32.53 New Record |
| Lisa Odie S | 32.86 |
| Emmy Claire Johnsnon S | 32.90 |
| Niamh Delaney O | 35.28 |
|
4 * 50 Freestyle Relay (Mens) |
|
| Shetland | 01:47.41 |
| Orkney | 01:52.08 |
|
4 * 50 Freestyle Relay (Womens) |
|
| Shetland | 02:00.13 |
| Orkney | 02:03.29 |
|
Shetland 58 |
Orkney 36 |