SHETLAND ISLANDS SWIM TEAM ISLAND GAMES RESULTS
RHODES 2007
1 Gold - 1 Silver - 9 Shetland Records
Download All Swim Results HERE
Red = Finals SR = Shetland Record
| Day | Event | Swimmer 1 | Swimmer 1 Time | |||||||||
| 1 | 1 | W 400 IM | Amy Harper | 05:29.91 SR | 05:30.50 | 7 | ||||||
| 2 | M 200 Butterfly | Tom Raikes | 02:31.02 | 02:32.22 | 8 | |||||||
| 3 | W 100 Butterfly | Lisa Odie | 01:09.95 | 01:09.90 | 7 SR | Emmy Claire Johnson | 01:20.14 | |||||
| 4 | M 100 Breaststroke | Drew Farmer | 01:16.49 | |||||||||
| 5 | W 50 Breaststroke | Andrea Strachan | 00:35.17 | 00:34.76 | 1 SR |
Elaine Drakeford |
00:39.90 | |||||
| 6 | M 50 Backstroke | Drew Farmer | 00:31.25 | |||||||||
| 7 | W 200 Freestyle | Amy Harper | 02:19.66 |
Lisa Odie |
02:16.84 | |||||||
| 8 | M 200 IM | Tom Raikes | 02:33.26 | |||||||||
| 9 | M 1500 Freestyle | Aaron Leask | 19:24.66 | |||||||||
| 10 | W 4 * 50 FS Relay | Andrea Strachan | 01:58.97 | 10th | ||||||||
| Emmy Claire Johnson | ||||||||||||
| Amy Harper | ||||||||||||
| Lisa Odie | ||||||||||||
| 11 | M 4 * 50 Medley Relay | 02:07.88 | TO | |||||||||
| Drew Farmer | ||||||||||||
| Tom Raikes | ||||||||||||
| Aaron Leask | ||||||||||||
| 2 | 12 | M 400 IM | ||||||||||
| 13 | W 200 Breaststroke | Andrea Strachan | 02:49.54 | 02:47.85 | 4 | |||||||
| 14 | M 100 Butterfly | Tom Raikes | 01:05.33 | |||||||||
| 15 | W 100 Backstroke | Amy Harper | 01:12.52 SR | |||||||||
| 16 | M 50 Breaststroke | Drew Farmer | 00.35.00 | |||||||||
| 17 | W 50 Butterfly | Lisa Odie | 00.31.59 SR | |||||||||
| 18 | M 200 Freestyle | Tom Raikes | 02:06.59 SR | |||||||||
| 19 | W 200 IM | |||||||||||
| 20 | W 800 Freestyle | |||||||||||
| 21 | M 4 * 50 FS Relay | Drew Farmer | 01:54.37 | 11th | ||||||||
| Aaron Leask | ||||||||||||
| Tom Raikes | ||||||||||||
| 22 | W 4 * 50 Medley Rela | Amy Harper | 02:11.26 | 4th | 02:11.50 | 8 | ||||||
| Andrea Strachan | ||||||||||||
| Lisa Odie | ||||||||||||
| Emmy Claire Johnson | ||||||||||||
| 3 | 23 | W 400 Freestyle | Amy Harper | 04:49.55 SR | ||||||||
| 24 | M 200 Backstroke | Drew Farmer | 02:26.19 | |||||||||
| 25 | W 100 Breaststroke | Andrea Strachan | 01:17.32 | 01:15.97 | 2 SR |
Emmy Claire Johnson |
01:31.41 | |||||