SHETLAND SWIMMING ASSOCIATION

3rd SHETLAND JUNIOR AGE GROUP CHAMPIONSHIPS.

27th February 2000

An unaccredited meet

Congratulations to:

Karla Harris (92) NDDX 24.36 NEW RECORD 25m Backstroke

and

Lindsey Cruickshank (91) NSMX 19.14 NEW RECORD 25m Freestyle

Event Results

Point Scores & Prize Winners

Top Male in Age Group 10

1 Keith Williamson (10) NDDX 15 Alliance & Leicester Shield

2 Ramsay Hogg (10) NLKX 14

3 Aaron Leask (10) NSHX 12

Top Male in Age Group 09

1 Ewan Ellis (09) NSMX 12 Peterson Trophy

2 Adam Ellis (09) NSMX 7

3 Jonathan Holt (09) NSHX 5

Top Male in Age Group 08

1 Jordan Mayes (08) NDDX 11 Chamber of Commerce Cup

2 Daniel Johnston (08) NSHX 8

3 Max Gifford (08) NDDX 5

Top Female in Age Group 10

1 Mandy Shearer (10) NWYX 17 Shetland Silver Craft Cup

2 Lynne Strachan (10) NSHX 14

3 Frances Hutchison (10) NWYX 8

Top Female in Age Group 09

1 Lindsey Cruickshank (09) NSMX 11 Morven McGregor Cup

2 Rachel Evans (09) NSHX 8

3 Jacqueline Jamieson (09) NSMX 5

Top Female in Age Group 08

1 Alexandra Leask (08) NSHX 11 Chamber of Commerce Cup

2 Karla Harris (08) NDDX 8

3 Andrea Strachan (08) NSHX 7

EVENT 1 BOYS 10 YEARS 1L. BUTTERFLY

Championship Record

Ryan Leask. 1989. 00.19.26

Place Name YoB Club Time

1. Ramsay Hogg (90) NLKX 20.55

2. Keith Williamson (90) NDDX 21.13

3. Aaron Leask (90) NSHX 21.95

4. Ashley White (90) NDDX 27.21

5. Ross Johnston (90) NDDX 27.59

EVENT 2 GIRLS 10 YEARS 1L. BUTTERFLY

Championship Record

Josie Williamson. 1998. 00.18.49

Place Name YoB Club Time

1. Mandy Shearer (90) NWYX 20.43

2. Connie Irvine (90) NSMX 21.95

3. Lynne Strachan (90) NSHX 21.97

4. Stephanie Harris (90) NDDX 24.22

5. Joy Goode (90) NDDX 24.32

6. Ruth Mainland (90) NDDX 25.25

7. Frances Hutchison (90) NWYX 25.50

8. Kylie Wood (90) NLKX 27.00

9. Tanya Peterson (90) NDDX 28.28

EVENT 3 BOYS 08 YEARS 1L. BACKSTROKE

Championship Record

Marc Fitzgerald. 1999. 00.21.03

Place Name YoB Club Time

1. Max Gifford (92) NDDX 25.38

2. Jordan Mayes (92) NDDX 25.90

3. Daniel Johnston (92) NSHX 26.86

4. Stuart Goodlad (92) NWYX 27.02

5. Keifer McAllister (92) NSMX 28.06

6. James Johnson (92) NDDX 28.31

7. Graham Farmer (92) NDDX 28.63

8. Robert Smith (92) NLKX 32.02

9. Connor Johnston (92) NDDX 32.37

10. Huw MacBride (92) NDDX 32.55

11. Allan Johnston (92) NLKX 32.88

12. Craig Fraser (92) NLKX 34.84

13. Keir Johnson (92) Scy 35.70

EVENT 4 GIRLS 08 YEARS 1L. BACKSTROKE

Championship Record

Linzi Jo Irvine. 1995. 00.24.41

Place Name YoB Club Time

1. Karla Harris (92) NDDX 24.36 NEW RECORD

2. Alexandra Leask (92) NSHX 26.25

3. Lauren Hogg (92) NLKX 27.21

4. Andrea Strachan (92) NSHX 28.64

5. Sasha Wood (92) NSHX 30.39

6. Sophie Drosso (92) NDDX 32.24

EVENT 5 BOYS 09 YEARS 1L. BREASTSTROKE

Championship Record

Fraser Hall. 1996. 00.21.73

Place Name YoB Club Time

1. Ewan Ellis (91) NSMX 25.77

2. Danny Farnworth (91) NSHX 28.18

3. Adam Ellis (91) NSMX 28.53

4. Gary Hall (91) NDDX 30.27

5. Jeff Dobson (91) Scy 33.13

6. Brendan Leask (91) NSHX 34.16

EVENT 6 GIRLS 09 YEARS 1L. BREASTSTROKE

Championship Record

Lynsey Pearson. 1995. 00.23.35

Place Name YoB Club Time

1. Lindsey Cruickshank (91) NSMX 25.67

2. Morag Skinner (91) NSMX 26.74

3. Jacqueline Jamieson (91) NSMX 26.88

4. Rachel Evans (91) NSHX 26.93

5. Margaret Johnston (91) NLKX 29.71

6. Emma Young (91) Scy 30.41

7. Caitlin Holmes (91) NSHX 30.57

8. Miriam Brett (91) NSHX 31.47

9. Joelene Johnston (91) NDDX 31.60

10. Shona Dawson (91) Scall 35.04

11. Katie McMillan (91) NSHX 37.58

12. Amy Mair (91) Scy 41.43

EVENT 7 BOYS 10 YEARS 50m.BREASTSTROKE

Championship Record

Kenneth Small. 1989. 00.47.63

Place Name YoB Club Time

1. Ross Irvine (90) NWYX 49.56

2. Ramsay Hogg (90) NLKX 51.09

3. Keith Williamson (90) NDDX 52.67

4. Ross Johnston (90) NDDX 55.72

5. Lee Nicolson (90) NSHX 55.77

6. Scott Lawson (90) NSMX 58.77

7. Aaron Leask (90) NSHX 1:02.50

8. Ashley White (90) NDDX 1:13.52

EVENT 8 GIRLS 10 YEARS 50m.BREASTSTROKE

Championship Record

Lynsey Pearson. 1994. 00.48.02

Place Name YoB Club Time

1. Mandy Shearer (90) NWYX 52.00

2. Frances Hutchison (90) NWYX 53.91

3. Kylie Wood (90) NLKX 53.98

4. Lynne Strachan (90) NSHX 54.05

5. Ruth Mainland (90) NDDX 55.59

6. Victoria Duthie (90) NWYX 57.18

7. Annja Sales (90) NSHX 58.91

8. Emmy-Claire Johnston (90) NSHX 1:00.06

9. Connie Irvine (90) NSMX 1:01.28

10. Melissa Nicolson (90) Scy 1:01.63

11. Stephanie Harris (90) NDDX 1:02.73

12. Kerry Wood (90) NSHX 1:05.62

13. Joy Goode (90) NDDX 1:05.95

14. Andrea Nicolson (90) NSHX 1:06.06

15. Leigh Johnson (90) Scy 1:06.14

16. Tanya Peterson (90) NDDX 1:06.82

17. Emma Coote (90) NSHX 1:07.54

18. Fern Jamieson (90) Scy 1:07.60

19. Helen Leask (90) NSHX 1:09.84

20. Emma Inkster (90) NLKX 1:16.92

21. Megan McQuade (90) NLKX 1:19.49

22. Rona Deyell (90) Scy 1:25.37

EVENT 9 BOYS 08 YEARS 1L. BREASTSTROKE

Championship Record

Howard Johnson. 1993. 00.27.37

Place Name YoB Club Time

1. Jordan Mayes (92) NDDX 29.47

2. Daniel Johnston (92) NSHX 32.37

3. Stuart Goodlad (92) NWYX 34.76

4. Max Gifford (92) NDDX 36.59

5. Connor Johnston (92) NDDX 36.63

6. Keifer McAllister (92) NSMX 41.33

EVENT 10 GIRLS 08 YEARS 1L. BREASTSTROKE

Championship Record

Faye Goodlad. 1997. 00.26.12

Place Name YoB Club Time Pl./Ht.

1. Karla Harris (92) NDDX 28.64

2. Alexandra Leask (92) NSHX 30.85

3. Andrea Strachan (92) NSHX 33.40

4. Sophie Drosso (92) NDDX 42.16

EVENT 11 BOYS 09 YEARS 1L. FREESTYLE

Championship Record

Keith Williamson. 1999. 00.17.66

Place Name YoB Club Time

1. Ewan Ellis (91) NSMX 20.08

2. Adam Ellis (91) NSMX 20.73

3. Jonathan Holt (91) NSHX 22.34

4. Gary Hall (91) NDDX 24.86

5. Kyle Duncan (91) NLKX 25.86

6. Brendan Leask (91) NSHX 28.65

7. Jeff Dobson (91) Scy 28.79

8. Danny Farnworth (91) NSHX 31.56

EVENT 12 GIRLS 09 YEARS 1L. FREESTYLE

Championship Record

Connie Irvine. 1999. 00.19.44

Place Name YoB Club Time

1. Lindsey Cruickshank (91) NSMX 19.14 NEW RECORD

2. Rachel Evans (91) NSHX 19.20 Record Breaker

3. Jacqueline Jamieson (91) NSMX 20.80

4. Vaila Harvey (91) NSMX 20.84

5. Morag Skinner (91) NSMX 21.43

6. Emma Young (91) Scy 22.36

7. Joelene Johnston (91) NDDX 24.03

8. Caitlin Holmes (91) NSHX 24.26

9. Margaret Johnston (91) NLKX 25.37

10. Katie McMillan (91) NSHX 26.20

11. Amy Mair (91) Scy 26.35

12. Shona Dawson (91) Scy 33.24

EVENT 13 BOYS 10 YEARS 50 Metres BACKSTROKE

Championship Record

Gary Tulloch. 1989. 00.44.23

Place Name YoB Club Time

1. Keith Williamson (90) NDDX 45.70

2. Aaron Leask (90) NSHX 46.17

3. Ramsay Hogg (90) NLKX 46.85

4. Ross Irvine (90) NWYX 54.40

5. Ross Johnston (90) NDDX 55.09

6. Scott Lawson (90) NSMX 57.14

7. Ashley White (90) NDDX 1:06.23

EVENT 14 GIRLS 10 YEARS 50 Metres BACKSTROKE

Championship Record

Josie Williamson. 1998. 00.44.82

Place Name YoB Club Time

1. Lynne Strachan (90) NSHX 47.41

2. Mandy Shearer (90) NWYX 48.66

3. Stephanie Harris (90) NDDX 50.80

4. Frances Hutchison (90) NWYX 51.52

5. Kylie Wood (90) NLKX 51.88

6. Annja Sales (90) NSHX 52.14

7. Megan McQuade (90) NLKX 52.33

8. Victoria Duthie (90) NWYX 52.77

9. Hannah Goodlad (90) 52.84

10. Connie Irvine (90) NSMX 53.27

11. Marianne Williamson (90) NSHX 56.04

12. Emma Coote (90) NSHX 56.69

13. Emma Inkster (90) NLKX 57.28

14. Jodie Hunter (90) NLKX 58.30

15. Kerry Wood (90) NSHX 58.59

16. Rona Deyell (90) Scy 1:00.93

17. Tanya Peterson (90) NDDX 1:01.51

18. Gemma Mann (90) NSHX 1:01.97

19. Melissa Nicolson (90) Scy 1:02.05

20. Joy Goode (90) NDDX 1:02.31

21. Emmy-Claire Johnston (90) NSHX 1:02.40

22. Helen Leask (90) NSHX 1:03.86

23. Fern Jamieson (90) Scy 1:04.13

24. Leigh Johnson (90) Scy 1:08.27

25. Ruth Mainland (90) NDDX 1:14.59

26. Andrea Nicolson (90) NSHX 1:16.91

EVENT 15 BOYS 08 YEARS 1L. FREESTYLE

Championship Record

Marc Fitzgerald. 1999. 00.21.03

Place Name YoB Club Time

1. Jordan Mayes (92) NDDX 22.02

2. Daniel Johnston (92) NSHX 23.99

3. Robert Smith (92) NLKX 24.77

4. Sean Maver (92) NSHX 25.31

5. Stuart Goodlad (92) NWYX 26.84

6. Allan Johnston (92) NLKX 27.19

7. Graham Farmer (92) NDDX 27.43

8. Max Gifford (92) NDDX 28.58

9. Huw MacBride (92) NDDX 28.65

10. Dunan Stove (92) NDDX 30.91

11. Keifer McAllister (92) NSMX 30.95

12. James Johnson (92) NDDX 31.38

13. Connor Johnston (92) NDDX 31.49

14. Craig Fraser (92) NLKX 31.58

15. Keir Johnson (92) Scy 34.43

EVENT 16 GIRLS 08 YEARS 1L. FREESTYLE

Championship Record

Sarah Parkins. 1997.00.20.74

Place Name YoB Club Time

1. Alexandra Leask (92) NSHX 21.81

2. Andrea Strachan (92) NSHX 23.20

3. Karla Harris (92) NDDX 23.34

4. Rebecca Lewis (92) NSMX 23.52

5. Lauren Hogg (92) NLKX 23.78

6. Sophie Drosso (92) NDDX 27.45

7. Sasha Wood (92) NSHX 31.33

EVENT 17 BOYS 09 YEARS 1L. BACKSTROKE

Championship Record

Keith Williamson. 1999. 00.21.62

Place Name YoB Club Time

1. Ewan Ellis (91) NSMX 24.00

2. Jonathan Holt (91) NSHX 25.22

3. Adam Ellis (91) NSMX 27.55

4. Gary Hall (91) NDDX 31.20

5. Danny Farnworth (91) NSHX 32.60

6. Kyle Duncan (91) NLKX 32.90

7. Jeff Dobson (91) Scy 37.21

EVENT 18 GIRLS 09 YEARS 1L. BACKSTROKE

Championship Record

Hazel Thomson. 00.23.02

Place Name YoB Club Time

1. Rachel Evans (91) NSHX 24.27

2. Lindsey Cruickshank (91) NSMX 24.32

3. Vaila Harvey (91) NSMX 24.76

4. Jacqueline Jamieson (91) NSMX 25.29

5. Joelene Johnston (91) NDDX 25.66

6. Morag Skinner (91) NSMX 27.92

7. Margaret Johnston (91) NLKX 28.24

8. Caitlin Holmes (91) NSHX 31.51

9. Amy Mair (91) Scy 31.56

10. Katie McMillan (91) NSHX 32.41

11. Shona Dawson (91) Scy 32.84

12. Emma Young (91) Scy 33.02

13. Miriam Brett (91) NSHX 34.45

EVENT 19 BOYS 10 YEARS 50 Metres FREESTYLE

Championship Record

Kenneth Small. 1989. 00.36.09

Place Name YoB Club Time

1. Aaron Leask (90) NSHX 37.10

2. Keith Williamson (90) NDDX 37.42

3. Ramsay Hogg (90) NLKX 40.06

4. Ross Irvine (90) NWYX 42.41

5. Scott Lawson (90) NSMX 45.99

6. Ross Johnston (90) NDDX 46.71

7. Lee Nicolson (90) NSHX 51.56

8. Liam Johnson (90) NDDX 55.05

9. Ashley White (90) NDDX 58.25

EVENT 20 GIRLS 10 YEARS 50 Metres FREESTYLE

Championship Record

Morven MacGregor. 1992. 00.36.47

Place Name YoB Club Time

1. Lynne Strachan (90) NSHX 39.27

2. Mandy Shearer (90) NWYX 42.83

3. Kylie Wood (90) NLKX 43.37

4. Frances Hutchison (90) NWYX 43.39

5. Connie Irvine (90) NSMX 43.82

6. Megan McQuade (90) NLKX 44.29

7. Stephanie Harris (90) NDDX 45.14

8. Melissa Nicolson (90) Scy 48.44

9. Ruth Mainland (90) NDDX 49.16

10. Hannah Clark (90) Scy 49.82

11. Victoria Duthie (90) NWYX 50.64

12. Joy Goode (90) NDDX 50.91

13. Rona Deyell (90) Scy 51.61

14. Tanya Peterson (90) NDDX 52.25

15. Hannah Goodlad (90) 53.13

16. Kerry Wood (90) NSHX 53.59

17. Marianne Williamson (90) NSHX 54.47

18. Emmy-Claire Johnston (90) NSHX 55.89

19. Emma Inkster (90) NLKX 58.13

20. Jodie Hunter (90) NLKX 58.96

21. Leigh Johnson (90) Scy 58.99

22. Fern Jamieson (90) Scy 59.46

23. Andrea Nicolson (90) NSHX 59.56

24. Helen Leask (90) NSHX 1:04.35