SHETLAND SWIMMING ASSOCIATION

Autumn Junior Age Group & Distance Meet

11th November 2001


EVENT BOYS GIRLS
FREESTYLE 50 50
200 200
800 800
BREASTSTROKE 50 50
  200 200
BUTTERFLY 200 200
BACKSTROKE 50 50
200 200
INDIVIDUAL MEDLEY 400 400
FREESTYLE 25 25
BREASTSTROKE 25 25
BUTTERFLY 25 25
BACKSTROKE 25 25

BOYS EVENTS

50 FREESTYLE

Heats (Declared Winners) BOYS 10 YEARS 50 Metres FREESTYLE

1. Aaron LEASK (90) Shetland 35.96
2. Gary HALL (91) Delting 46.54
3. Scott EVANS (91) Shetland 48.11
Top of Page

Heats (Declared Winners) BOYS 9 YEARS/UNDER 50m.FREESTYLE

1. Daniel JOHNSTON (92) Shetland 42.80
2. Jordan MAYES (92) Delting 44.85
3. James AITKEN (93) Shetland 47.21
4. Sean MAVER (92) Shetland 48.36
5. Conner JOHNSTON (92) Delting 48.95
6. Max GIFFORD (92) Delting 49.75
7. Graham FARMER (92) Delting 49.76
8. Huw MacBRIDE (92) Delting 50.54
Top of Page

200 FREESTYLE

Heats (Declared Winners) BOYS 11 YEARS/OVER 200m.FREESTYLE

1. James NICOLSON (85) Lerwick 2:18.33
2. Andrew AITKEN (87) Shetland 2:24.07
3. Niall BUCHAN (85) Lerwick 2:28.09
4. Andrew FARMER (88) Delting 2:32.05
5. Fraser HALL (87) Delting 2:38.18
6. Ryan GRANT (89) Lerwick 2:41.69
7. Jason ROBINSON (88) Delting 2:45.03
8. Keith WILLIAMSON (90) Delting 3:06.29
9. Ramsay HOGG (90) Lerwick 3:07.36
10. Ross JOHNSTON (90) Delting 3:10.90
Top of Page

800 FREESTYLE

Heats (Declared Winners) BOYS 11 YEARS/OVER 800m.FREESTYLE

1. James NICOLSON (85) Lerwick 10:13.57
Top of Page

50 BREASTSTROKE

Heats (Declared Winners) BOYS 10 YEARS 50m.BREASTSTROKE

1. Aaron LEASK (90) Shetland 50.45
2. Gary HALL (91) Delting 56.61
  Dany FARNWORTH (91) Shetland DIS ST
  Scott EVANS (91) Shetland DIS ST
Top of Page

200 BREASTSTROKE

Top of Page

200 BUTTERFLY

Heats (Declared Winners) BOYS 11 YEARS/OVER 200m.BUTTERFLY

1. Andrew AITKEN (87) Shetland 3:06.12
2. Keith WILLIAMSON (90) Delting 3:37.97
3. Ramsay HOGG (90) Lerwick 3:46.31
Top of Page

50 BACKSTROKE

Heats (Declared Winners) BOYS 10 YEARS 50 Metres BACKSTROKE

1. Aaron LEASK (90) Shetland 43.62
2. Gary HALL (91) Delting 56.83
Top of Page

200 BACKSTROKE

Heats (Declared Winners) BOYS 11 YEARS/OVER 200m.BACKSTROKE

1. James NICOLSON (85) Lerwick 2:38.40
2. Paul GRANT (87) Lerwick 2:52.29
3. Darren BOXWELL (87) Lerwick 3:00.69
4. Fraser HALL (87) Delting 3:00.90
5. Ryan GRANT (89) Lerwick 3:11.32
6. Keith WILLIAMSON (90) Delting 3:15.12
7. Ramsay HOGG (90) Lerwick 3:15.50
  Andrew FARMER (88) Delting DIS T 0L.
Top of Page

400 INDIVIDUAL MEDLEY

Heats (Declared Winners) BOYS 11 YEARS/OVER 400m.IND.MEDLEY

1. James NICOLSON (85) Lerwick 5:34.75
2. Niall BUCHAN (85) Lerwick 5:54.91
3. Andrew AITKEN (87) Shetland 6:10.25
4. Ryan GRANT (89) Lerwick 6:53.72
Top of Page

25 FREESTYLE

Heats (Declared Winners) BOYS 9 YEARS 25m FREESTYLE

1. Daniel JOHNSTON (92) Shetland 18.04
2. Jordan MAYES (92) Delting 18.53
3. Conner JOHNSTON (92) Delting 19.56
4. Sean MAVER (92) Shetland 20.11
5. Stuart Goodlad (92) Whalsay 20.50
6. Robert SMITH (92) Lerwick 21.06
7. Allan JOHNSTON (92) Lerwick 21.15
8. Huw MacBRIDE (92) Delting 21.56
9. Craig FRASER (92) Lerwick 22.23
10. Graham FARMER (92) Delting 22.77
11. Stephen MACKAY (92) Shetland 23.15
12. Craig MANN (91) Shetland 23.41
13. Sam JOHNSTON (92) Shetland 26.21
Top of Page

Heats (Declared Winners) BOYS 8 YEARS/UNDER 25m FREESTYLE

1. James AITKEN (93) Shetland 19.06
2. Max GIFFORD (92) Delting 19.17
3. Zai VASSEY (93) Delting 23.20
4. Jake SWANSON (94) Shetland 27.38
Top of Page

25 BREASTSTROKE

Heats (Declared Winners) BOYS 9 YEARS 25m BREASTSTROKE

1. Jordan MAYES (92) Delting 23.22
2. Daniel JOHNSTON (92) Shetland 24.00
3. Robert SMITH (92) Lerwick 25.13
4. Conner JOHNSTON (92) Delting 25.96
5. Sean MAVER (92) Shetland 27.79
6. Stephen MACKAY (92) Shetland 27.85
7. Stuart Goodlad (92) Whalsay 28.35
8. Graham FARMER (92) Delting 28.94
9. Allan JOHNSTON (92) Lerwick 32.39
10. Sam JOHNSTON (92) Shetland 34.50
Top of Page

Heats (Declared Winners) BOYS 8 YEARS/UNDER 25m BREASTSTROKE

1. Max GIFFORD (92) Delting 28.59
2. Zai VASSEY (93) Delting 33.21
3. Kerian ODIE (93) Lerwick 36.20
Top of Page

25 BUTTERFLY

Heats (Declared Winners) BOYS 10 YEARS 25m BUTTERFLY

1. Aaron LEASK (90) Shetland 19.99
2. Gary HALL (91) Delting 26.42
Top of Page

Heats (Declared Winners) BOYS 9 YEARS 25m BUTTERFLY

1. Daniel JOHNSTON (92) Shetland 23.06
2. Conner JOHNSTON (92) Delting 23.54
3. Jordan MAYES (92) Delting 23.56
4. Stephen MACKAY (92) Shetland 26.72
5. Robert SMITH (92) Lerwick 27.12
6. Graham FARMER (92) Delting 29.38
7. Huw MacBRIDE (92) Delting 30.35
Top of Page

Heats (Declared Winners) BOYS 8 YEARS/UNDER 25m BUTTERFLY

1. Max GIFFORD (92) Delting 26.24
Top of Page

25 BACKSTROKE

Heats (Declared Winners) BOYS 9 YEARS 25m BACKSTROKE

1. Daniel JOHNSTON (92) Shetland 22.12
2. Sean MAVER (92) Shetland 22.56
3. Jordan MAYES (92) Delting 22.93
4. Stuart Goodlad (92) Whalsay 23.39
5. Robert SMITH (92) Lerwick 24.38
6. Graham FARMER (92) Delting 24.50
7. Huw MacBRIDE (92) Delting 25.00
8. Conner JOHNSTON (92) Delting 25.08
9. Stephen MACKAY (92) Shetland 25.56
10. Sam JOHNSTON (92) Shetland 26.53
11. Allan JOHNSTON (92) Lerwick 27.00
12. Craig MANN (91) Shetland 28.64
13. Craig FRASER (92) Lerwick 29.83
Top of Page

Heats (Declared Winners) BOYS 8 YEARS/UNDER 25m BACKSTROKE

1. Max GIFFORD (92) Delting 22.63
2. James AITKEN (93) Shetland 23.72
3. Zai VASSEY (93) Delting 26.16
4. Jake SWANSON (94) Shetland 30.06
5. Kerian ODIE (93) Lerwick 34.57
Top of Page

GIRLS EVENTS

50 FREESTYLE

Heats (Declared Winners) GIRLS 10 YEARS 50 Metres FREESTYLE

1. Rachel EVANS (91) Shetland 38.29
2. Vicky Irvine (91) Whalsay 40.61
3. Joy PRESTON GOODE (90) Delting 40.69
4. Margaret JOHNSTON (91) Lerwick 41.15
5. Shelley Sandison (91) Whalsay 44.59
6. Jaqueline JAMIESON (91) Lerwick 44.61
7. Morag SKINNER (91) Lerwick 45.56
8. Jolene JOHNSON (91) Delting 45.67
9. Caitlin HOLMES (91) Shetland 46.67
10. Nicole PRESTON (91) Delting 48.63
11. Annie THOMPSON (91) Delting 48.91
12. Katie MCMILLANN (91) Shetland 49.24
13. Zandra WILLIAMSON (91) Shetland 50.68
14. Samantha ABBISS (91) Shetland 52.80
Top of Page

Heats (Declared Winners) GIRLS 9 YEARS/UNDER 50m.FREESTYLE

1. Andrea STRACHAN (92) Shetland 36.80
2. Alexandra LEASK (92) Shetland 42.90
3. Karla HARRIS (92) Delting 44.61
4. Maggie ADAMSON (92) Shetland 45.56
5. Megan BURNS (92) Shetland 48.70
6. SophieMay Leyland (93) Shetland 48.74
7. Kara MANSON (92) Shetland 49.83
Top of Page

200 FREESTYLE

Heats (Declared Winners) GIRLS 11 YEARS/OVER 200m.FREESTYLE

1. Caroline MASSIE (84) Lerwick 2:22.75
2. Lynsey Pearson (84) Whalsay 2:36.74
3. Sanna AITKEN (88) Shetland 2:38.24
4. Amanda MORRISON (89) Lerwick 2:43.95
5. Evonne MORRISON (88) Lerwick 2:46.83
6. Kimberley BUCHAN (86) Lerwick 2:51.07
7. Josephine WILLIAMSON (88) Delting 2:51.69
8. Katrina SANDISON (89) Delting 2:53.76
9. Lynne STRACHAN (90) Shetland 2:55.70
10. Kate SMITH (88) Lerwick 2:55.75
11. Stephanie HARRIS (90) Delting 2:55.89
12. Lauren DEVONALD (89) Delting 2:58.59
13. Emma DAVIS (89) Shetland 3:03.32
14. Becky MACKAY (86) Shetland 3:04.73
15. Lisa JOHNSTON (88) Lerwick 3:08.40
16. EmmyClaire JOHNSON (90) Shetland 3:10.46
17. Shona KEITH (87) Lerwick 3:10.54
18. Liane ANDERSON (89) Shetland 3:17.90
19. Gillian SAWKINS (89) Shetland 3:26.05
20. Laura NICOLSON (88) Shetland 3:28.08
21. Tanya BOXWELL (90) Lerwick 3:31.38
Top of Page

800 FREESTYLE

Heats (Declared Winners) GIRLS 11 YEARS/OVER 800m.FREESTYLE

1. Caroline MASSIE (84) Lerwick 10:54.28
2. Hayley WHITE (86) Delting 11:31.41
Top of Page

50 BREASTSTROKE

Heats (Declared Winners) GIRLS 10 YEARS 50m.BREASTSTROKE

1. Joy PRESTON GOODE (90) Delting 49.54
2. Rachel EVANS (91) Shetland 49.70
3. Margaret JOHNSTON (91) Lerwick 49.84
4. Vicky Irvine (91) Whalsay 52.03
5. Caitlin HOLMES (91) Shetland 53.17
6. Shelley Sandison (91) Whalsay 54.10
7. Jaqueline JAMIESON (91) Lerwick 55.25
8. Nicole PRESTON (91) Delting 56.20
9. Morag SKINNER (91) Lerwick 56.22
10. Jolene JOHNSON (91) Delting 59.81
11. Katie MCMILLANN (91) Shetland 1:02.68
12. Annie THOMPSON (91) Delting 1:04.59
Top of Page

200 BREASTSTROKE

Heats (Declared Winners) GIRLS 11yrs/OVER 200m.BREASTSTROKE

1. Lynsey Pearson (84) Whalsay 3:02.19
2. Hayley WHITE (86) Delting 3:11.68
3. Sanna AITKEN (88) Shetland 3:25.51
4. Kimberley BUCHAN (86) Lerwick 3:27.11
5. Evonne MORRISON (88) Lerwick 3:27.29
6. Amanda MORRISON (89) Lerwick 3:32.51
7. EmmyClaire JOHNSON (90) Shetland 3:34.16
8. Becky MACKAY (86) Shetland 3:35.31
9. Lynne STRACHAN (90) Shetland 3:35.71
10. Lauren DEVONALD (89) Delting 3:41.62
11. Shona KEITH (87) Lerwick 3:43.01
12. Lisa JOHNSTON (88) Lerwick 3:48.86
13. Liane ANDERSON (89) Shetland 3:55.93
14. Kerry WOOD (90) Shetland 4:00.41
15. Gillian SAWKINS (89) Shetland 4:01.26
16. Tanya BOXWELL (90) Lerwick 4:20.35
Top of Page

200 BUTTERFLY

Heats (Declared Winners) GIRLS 11 YEARS/OVER 200m.BUTTERFLY

1. Caroline MASSIE (84) Lerwick 3:00.07
2. Josephine WILLIAMSON (88) Delting 3:31.31
Top of Page

50 BACKSTROKE

Heats (Declared Winners) GIRLS 10 YEARS 50 Metres BACKSTROKE

1. Margaret JOHNSTON (91) Lerwick 44.15
2. Rachel EVANS (91) Shetland 45.69
3. Joy PRESTON GOODE (90) Delting 46.57
4. Jaqueline JAMIESON (91) Lerwick 49.10
5. Caitlin HOLMES (91) Shetland 52.26
6. Jolene JOHNSON (91) Delting 53.62
7. Samantha ABBISS (91) Shetland 54.25
8. Nicole PRESTON (91) Delting 56.78
9. Annie THOMPSON (91) Delting 57.14
10. Morag SKINNER (91) Lerwick 57.96
11. Katie MCMILLANN (91) Shetland 1:00.75
12. Zandra WILLIAMSON (91) Shetland 1:01.65
Top of Page

200 BACKSTROKE

Heats (Declared Winners) GIRLS 11 YEARS/OVER 200m.BACKSTROKE

1. Caroline MASSIE (84) Lerwick 2:43.91
2. Josephine WILLIAMSON (88) Delting 2:55.81
3. Lynsey Pearson (84) Whalsay 3:02.38
4. Katrina SANDISON (89) Delting 3:04.93
5. Emma DAVIS (89) Shetland 3:14.00
6. Kimberley BUCHAN (86) Lerwick 3:14.53
7. Kate SMITH (88) Lerwick 3:15.15
8. Lynne STRACHAN (90) Shetland 3:16.64
9. Stephanie HARRIS (90) Delting 3:18.38
10. EmmyClaire JOHNSON (90) Shetland 3:25.98
11. Becky MACKAY (86) Shetland 3:39.58
12. Liane ANDERSON (89) Shetland 3:45.93
13. Kerry WOOD (90) Shetland 3:50.09
Top of Page

400 INDIVIDUAL MEDLEY

Heats (Declared Winners) GIRLS 11 YEARS/OVER 400m.IND.MEDLEY

1. Hayley WHITE (86) Delting 6:08.73
2. Sanna AITKEN (88) Shetland 7:02.39
3. Becky MACKAY (86) Shetland 7:29.17
Top of Page

25 FREESTYLE

Heats (Declared Winners) GIRLS 9 YEARS 25m FREESTYLE

1. Andrea STRACHAN (92) Shetland 16.45
2. Alexandra LEASK (92) Shetland 17.82
3. Lauren HOGG (92) Lerwick 18.39
4. Karla HARRIS (92) Delting 19.14
5. Maggie ADAMSON (92) Shetland 19.16
6. Lisa ODIE (92) Lerwick 20.43
7. Kelly SMITH (92) Shetland 22.30
8. Amy HARPER (92) Lerwick 22.31
9. Caroline Shearer (92) Whalsay 23.31
10. Lindsey MANSON (92) Lerwick 23.36
11. Dhanika MOAR (92) Shetland 23.43
12. Kara MANSON (92) Shetland 23.46
13. Amber INKSTER (92) Shetland 23.98
14. Shona JOHNSON (92) Shetland 24.25
15. Sophie KELMAN (92) Shetland 27.95
Top of Page

Heats (Declared Winners) GIRLS 8 YEARS/UNDER 25m FREESTYLE

1. Megan BURNS (92) Shetland 20.30
2. Sasha WOOD (92) Shetland 21.23
3. SophieMay Leyland (93) Shetland 21.56
4. Bethany WATT (93) Lerwick 22.07
5. Zoe Irvine (92) Whalsay 22.18
6. Emma LEASK (93) Shetland 23.81
7. Nicole PETURSDOTTIR (94) Shetland 24.41
8. Debbie SNEDDON (94) Delting 25.27
9. Joanne STEWART (94) Shetland 25.33
10. Nairi GALLANT (93) Lerwick 27.34
11. Jessika SWANSON (94) Shetland 29.62
12. Abbey Irvine (93) Whalsay 30.60
13. Kirsten McMILLAN (94) Shetland 32.16
14. Rebekah MANN (94) Shetland 33.48
15. Susan NICOLSON (93) Shetland 39.81
Top of Page

25 BREASTSTROKE

Heats (Declared Winners) GIRLS 9 YEARS 25m BREASTSTROKE

1. Andrea STRACHAN (92) Shetland 21.34
2. Alexandra LEASK (92) Shetland 24.97
3. Lisa ODIE (92) Lerwick 25.60
4. Karla HARRIS (92) Delting 25.83
5. Maggie ADAMSON (92) Shetland 27.28
6. Lauren HOGG (92) Lerwick 27.76
7. Dhanika MOAR (92) Lerwick 29.10
8. Shona JOHNSON (92) Shetland 29.14
9. Sophie KELMAN (92) Shetland 33.03
Top of Page

Heats (Declared Winners) GIRLS 8yrs/UNDER 25m BREASTSTROKE

1. Megan BURNS (92) Shetland 26.17
2. Zoe Irvine (92) Whalsay 27.53
3. Sasha WOOD (92) Shetland 30.09
4. Abbey Irvine (93) Whalsay 32.02
5. Emma LEASK (93) Shetland 33.54
6. SophieMay Leyland (93) Shetland 34.57
7. Nicole PETURSDOTTIR (94) Shetland 35.10
8. Rebekah MANN (94) Shetland 38.79
9. Susan NICOLSON (93) Shetland 39.11
10. Nairi GALLANT (93) Lerwick 39.75
11. Katie FARNWORTH (94) Shetland 39.82
Top of Page

25 BUTTERFLY

Heats (Declared Winners) GIRLS 10 YEARS 25m BUTTERFLY

1. Rachel EVANS (91) Shetland 18.13
2. Joy PRESTON GOODE (90) Delting 20.88
3. Margaret JOHNSTON (91) Lerwick 22.34
4. Jolene JOHNSON (91) Delting 22.47
5. Annie THOMPSON (91) Delting 22.60
6. Caitlin HOLMES (91) Shetland 25.00
7. Jaqueline JAMIESON (91) Lerwick 25.17
8. Morag SKINNER (91) Lerwick 25.64
9. Nicole PRESTON (91) Delting 30.16
Top of Page

Heats (Declared Winners) GIRLS 9 YEARS 25m BUTTERFLY

1. Andrea STRACHAN (92) Shetland 20.27
2. Karla HARRIS (92) Delting 21.38
3. Lauren HOGG (92) Lerwick 22.60
4. Alexandra LEASK (92) Shetland 23.77
5. Maggie ADAMSON (92) Shetland 27.78
6. Kelly SMITH (92) Shetland 32.90
7. Amber INKSTER (92) Shetland 42.99
Top of Page

Heats (Declared Winners) GIRLS 8 YEARS/UNDER 25m BUTTERFLY

1. Megan BURNS (92) Shetland 24.96
2. Sasha WOOD (92) Shetland 32.44
Top of Page

25 BACKSTROKE

Heats (Declared Winners) GIRLS 9 YEARS 25m BACKSTROKE

1. Andrea STRACHAN (92) Shetland 20.20
2. Karla HARRIS (92) Delting 22.25
3. Alexandra LEASK (92) Shetland 22.58
4. Lisa ODIE (92) Lerwick 22.94
5. Lauren HOGG (92) Lerwick 23.01
6. Maggie ADAMSON (92) Shetland 23.11
7. Kara MANSON (92) Shetland 25.83
8. Caroline Shearer (92) Whalsay 26.81
9. Kelly SMITH (92) Shetland 28.01
10. Amber INKSTER (92) Shetland 30.40
11. Sophie KELMAN (92) Shetland 30.45
12. Shona JOHNSON (92) Shetland 31.33
13. Dhanika MOAR (92) Shetland 31.62
Top of Page

Heats (Declared Winners) GIRLS 8 YEARS/UNDER 25m BACKSTROKE

1. Bethany WATT (93) Lerwick 24.56
2. SophieMay Leyland (93) Shetland 24.90
3. Megan BURNS (92) Shetland 24.91
4. Joanne STEWART (94) Shetland 26.23
5. Sasha WOOD (92) Shetland 26.93
6. Emma LEASK (93) Shetland 27.23
7. Zoe Irvine (92) Whalsay 27.24
8. Debbie SNEDDON (94) Delting 27.95
9. Nairi GALLANT (93) Lerwick 30.13
10. Kirsten McMILLAN (94) Shetland 33.89
11. Susan NICOLSON (93) Shetland 40.62

Top of Page

Errors and Omissions Accepted.