SHETLAND SWIMMING ASSOCIATION

4th SHETLAND JUNIOR AGE GROUP CHAMPIONSHIPS

AND SPRING DISTANCE MEET

2001

Andrea Strachan - Daniel Johnston - Keith Williamson - Frances Hutchison - Rachel Evans - Jonathon Holt

Junior Age Group Champions 2001

Girls 8 Years   -   Boys 8 Years   -   Boys 10 Years   -   Girls 10 Years   -   Girls 9 Years   -   Boys 9 Years 


EVENT BOYS GIRLS
FREESTYLE 50 50
200 200
  800
BREASTSTROKE 50 50
  200 200
 
BUTTERFLY 200 200
BACKSTROKE 50 50
200 200
INDIVIDUAL MEDLEY 400 400
FREESTYLE 25m 25m
BREASTSTROKE 25m 25m
BUTTERFLY 25m 25m
BACKSTROKE 25m 25m

NEW RECORD (STC)


BOYS EVENTS

50 FREESTYLE

Heats (Declared Winners) BOYS 10 YEARS 50 Metres FREESTYLE

1. Aaron LEASK (90) Shetland 34.99
2. Keith WILLIAMSON (90) Delting 36.00
3. Ramsay HOGG (90) Lerwick 37.53
4. ROSS IRVINE (90) Whalsay 40.47
5. Colin ANDERSON (90) Whalsay 40.85
6. Ross JOHNSTON (90) Delting 43.48
7. Lee NICOLSON (90) Shetland 45.23
8. Joshua MORRISON (91) Lerwick 46.61
9. Ashley WHITE (90) Delting 49.08
10. Joe POTTINGER (90) Whalsay 52.29
11. Matthew HASTIE (90) Shetland n 53.65
12. Stuart IRVINE (90) Shetland n 1:00.57
Top of Page

Heats (Declared Winners) BOYS 9 YEARS/UNDER 50m.FREESTYLE

1. Jonathan HOLT (91) Shetland 43.93
2. Daniel JOHNSON (92) Shetland 45.20
3. Kyle DUNCAN (91) Lerwick 46.77
4. Allan Johnston (92) Lerwick 48.99
Top of Page

200 FREESTYLE

Heats (Declared Winners) BOYS 11 YEARS/OVER 200m.FREESTYLE

1. Kevin GIFFORD (83) Lerwick 2:12.36
2. James NICOLSON (85) South Main 2:15.26
3. Paul Grant (87) Lerwick 2:23.94
4. Gary SMITH (82) South Main 2:26.92
5. Nicholas OWERS (86) Delting 2:27.04
6. Mark MILLER (85) Delting 2:28.83
7. Andrew AITKEN (87) Shetland 2:30.21
8. Niall BUCHAN (85) Lerwick 2:31.26
9. Andrew FARMER (88) Delting 2:32.95
10. Darren BOXWELL (87) Delting 2:35.62
11. Keith OLIVER (54) Lerwick 2:41.14
12. James JAMIESON (88) South Main 2:45.89
13. Ryan Grant (89) Lerwick 2:48.09
14. Fraser HALL (87) Delting 2:49.56
15. Brett Haining (88) Lerwick 2:50.97
16. Mathew HENDERSON (88) Lerwick 2:51.69
17. Jason ROBINSON (88) Delting 2:51.96
18. Sam WOOD (88) Lerwick 3:01.87
Top of Page

50 BREASTSTROKE

Heats (Declared Winners) BOYS 10 YEARS 50m.BREASTSTROKE

1. Ramsay HOGG (90) Lerwick 46.29
2. ROSS IRVINE (90) Whalsay 48.07
3. Keith WILLIAMSON (90) Delting 49.38
4. Ross JOHNSTON (90) Delting 50.26
5. Aaron LEASK (90) Shetland 51.75
6. Colin ANDERSON (90) Whalsay 53.60
7. Lee NICOLSON (90) Shetland 57.66
8. Joe POTTINGER (90) Whalsay 1:01.08
9. Ashley WHITE (90) Delting 1:02.03
10. Stuart IRVINE (90) Shetland n 1:06.33
Top of Page

200 BREASTSTROKE

Heats (Declared Winners) BOYS 11yrs/OVER 200m.BREASTSTROKE

1. Kevin GIFFORD (83) Lerwick 2:41.58
2. Gary SMITH (82) South Main 2:48.75
3. Niall BUCHAN (85) Lerwick 3:04.13
4. Nicholas OWERS (86) Delting 3:10.22
5. Thomas BUCHAN (83) Lerwick 3:14.28
6. Andrew AITKEN (87) Shetland 3:21.06
7. James JAMIESON (88) South Main 3:21.56
8. Brett Haining (88) Lerwick 3:36.20
9. Ryan Grant (89) Lerwick 3:36.44
10. Mathew HENDERSON (88) Lerwick 3:37.07
11. Stuart FARMER (86) Delting 3:40.20
12. Christopher ROCKS (88) Delting 3:40.60
13. Sam WOOD (88) Lerwick 3:42.38
14. Stephen ROCKS (88) Delting 3:47.63
Top of Page

200 BUTTERFLY

Heats (Declared Winners) BOYS 11 YEARS/OVER 200m.BUTTERFLY

1. James NICOLSON (85) South Main 2:43.20
2. Mark MILLER (85) Delting 2:48.15
3. Andrew AITKEN (87) Shetland 3:08.75
4. Darren BOXWELL (87) Delting 3:09.36
5. Andrew FARMER (88) Delting 3:17.91
Top of Page

50 BACKSTROKE

Heats (Declared Winners) BOYS 10 YEARS 50 Metres BACKSTROKE

1. Keith WILLIAMSON (90) Delting 40.38
2. Ramsay HOGG (90) Lerwick 41.73
3. Aaron LEASK (90) Shetland 44.80
4. ROSS IRVINE (90) Whalsay 49.09
5. Ross JOHNSTON (90) Delting 50.26
6. Colin ANDERSON (90) Whalsay 50.47
7. Lee NICOLSON (90) Shetland 51.95
8. Michael MOUAT (90) Lerwick 53.09
9. Ashley WHITE (90) Delting 56.63
10. Joe POTTINGER (90) Whalsay 57.49
11. Stuart IRVINE (90) Shetland n 1:03.54
Top of Page

200 BACKSTROKE

Heats (Declared Winners) BOYS 11 YEARS/OVER 200m.BACKSTROKE

1. Kevin GIFFORD (83) Lerwick 2:30.73
2. James NICOLSON (85) South Main 2:34.13
3. Mark MILLER (85) Delting 2:41.44
4. Andrew FARMER (88) Delting 2:47.17
5. Paul Grant (87) Lerwick 2:53.85
6. Thomas BUCHAN (83) Lerwick 2:57.94
7. Mathew HENDERSON (88) Lerwick 3:06.44
8. Brett Haining (88) Lerwick 3:09.27
9. James JAMIESON (88) South Main 3:12.79
10. Jason ROBINSON (88) Delting 3:14.56
11. Sam WOOD (88) Lerwick 3:25.56
  Ryan Grant (89) Lerwick DIS T 1L.
Top of Page

400 INDIVIDUAL MEDLEY

Heats (Declared Winners) BOYS 11 YEARS/OVER 400m.IND.MEDLEY

1. Kevin GIFFORD (83) Lerwick 5:20.16
2. James NICOLSON (85) South Main 5:29.34
3. Gary SMITH (82) South Main 5:45.89
4. Mark MILLER (85) Delting 5:51.42
Top of Page

25m FREESTYLE

Heats (Declared Winners) BOYS 9 YEARS 25m FREESTYLE

1. Jonathan HOLT (91) Shetland 19.75
2. Brendan LEASK (91) Shetland 19.95
3. Kyle DUNCAN (91) Lerwick 20.20
4. Stuart GOODLAD (92) Whalsay 20.63
5. Allan Johnston (92) Lerwick 20.91
6. Gary HALL (91) Delting 21.55
7. Craig SNEDDON (91) Delting 21.89
8. Scott EVANS (91) Shetland 23.51
Top of Page

Heats (Declared Winners) BOYS 8 YEARS/UNDER 25m FREESTYLE

1. Jordan MAYES (92) Delting 19.64
2. Daniel JOHNSON (92) Shetland 19.70
3. Robert Smith (92) Lerwick 20.31
4. Graham FARMER (92) Delting 22.60
5. Max GIFFORD (92) Delting 22.73
6. James AITKEN (93) Shetland 22.96
7. Conner JOHNSTON (92) Delting 23.31
8. Michael GOODLAD (92) Shetland n 23.41
8. Matthew COLLINS (92) Shetland n 23.41
10. Craig FRASER (92) Lerwick 25.88
11. Kieffer MC ALISTER (92) Lerwick 26.30
12. Sam JOHNSON (92) Shetland 26.89
13. Jamie DUFFAS (92) Shetland n 27.22
14. Stephen MACKAY (92) Shetland 27.27
15. Sean MAVER (92) Shetland 28.44
16. Connor WOOD (93) Lerwick 31.96
Top of Page

25m BREASTSTROKE

Heats (Declared Winners) BOYS 9 YEARS 25m BREASTSTROKE

1. Kyle DUNCAN (91) Lerwick 26.86
2. Brendan LEASK (91) Shetland 26.87
3. Jonathan HOLT (91) Shetland 27.12
4. Scott EVANS (91) Shetland 28.88
5. Stuart GOODLAD (92) Whalsay 29.66
6. Gary HALL (91) Delting 30.24
7. Craig SNEDDON (91) Delting 31.55
8. Allan Johnston (92) Lerwick 36.07
  Danny FARNWORTH (91) Shetland DIS T 1L.
Top of Page

Heats (Declared Winners) BOYS 8 YEARS/UNDER 25m BREASTSTROKE

1. Daniel JOHNSON (92) Shetland 24.56
2. Robert Smith (92) Lerwick 25.60
3. Jordan MAYES (92) Delting 25.83
4. Conner JOHNSTON (92) Delting 26.82
5. Matthew COLLINS (92) Shetland n 29.46
6. Sean MAVER (92) Shetland 30.66
7. Graham FARMER (92) Delting 30.75
8. Stephen MACKAY (92) Shetland 34.09
9. Kieffer MC ALISTER (92) Lerwick 38.58
  Connor WOOD (93) Lerwick DIS T 1L.
  Craig FRASER (92) Lerwick DIS T 1L.
  Sam JOHNSON (92) Shetland DIS T 1L.
  Max GIFFORD (92) Delting DIS T 1L.
Top of Page

25m BUTTERFLY

Heats (Declared Winners) BOYS 10 YEARS 25m BUTTERFLY

1. Keith WILLIAMSON (90) Delting 18.63
2. Ramsay HOGG (90) Lerwick 19.26
3. Aaron LEASK (90) Shetland 19.51
4. Lee NICOLSON (90) Shetland 23.89
5. Ross JOHNSTON (90) Delting 24.64
  ROSS IRVINE (90) Whalsay DIS T 1L.
  Ashley WHITE (90) Delting DIS T 1L.
Top of Page

Heats (Declared Winners) BOYS 9 YEARS 25m BUTTERFLY

1. Jonathan HOLT (91) Shetland 25.93
  Craig SNEDDON (91) Delting DIS T 1L.
  Gary HALL (91) Delting DIS T 1L.
Top of Page

Heats (Declared Winners) BOYS 8 YEARS/UNDER 25m BUTTERFLY

1. Daniel JOHNSON (92) Shetland 24.10
2. Stephen MACKAY (92) Shetland 26.65
3. Jordan MAYES (92) Delting 27.17
  Kieffer MC ALISTER (92) Lerwick DIS T 1L.
  Conner JOHNSTON (92) Delting DIS T 1L.
  Graham FARMER (92) Delting DIS T 1L.
  Max GIFFORD (92) Delting DIS T 1L.
Top of Page

25m BACKSTROKE

Heats (Declared Winners) BOYS 9 YEARS 25m BACKSTROKE

1. Jonathan HOLT (91) Shetland 24.02
2. Stuart GOODLAD (92) Whalsay 25.04
3. Craig SNEDDON (91) Delting 25.73
4. Kyle DUNCAN (91) Lerwick 26.88
5. Brendan LEASK (91) Shetland 27.91
6. Allan Johnston (92) Lerwick 28.41
7. Gary HALL (91) Delting 28.57
8. Danny FARNWORTH (91) Shetland 30.27
Top of Page

Heats (Declared Winners) BOYS 8 YEARS/UNDER 25m BACKSTROKE

1. Max GIFFORD (92) Delting 23.62
2. Sean MAVER (92) Shetland 23.94
3. Matthew COLLINS (92) Shetland n 24.01
4. Daniel JOHNSON (92) Shetland 24.15
5. Jordan MAYES (92) Delting 24.34
6. James AITKEN (93) Shetland 24.74
7. Graham FARMER (92) Delting 25.57
8. Conner JOHNSTON (92) Delting 26.52
9. Robert Smith (92) Lerwick 27.33
9. Michael GOODLAD (92) Shetland n 27.33
11. Stephen MACKAY (92) Shetland 27.70
12. Kieffer MC ALISTER (92) Lerwick 28.27
13. Sam JOHNSON (92) Shetland 28.52
14. Sandy LEASK (92) Shetland 29.55
15. Jamie DUFFAS (92) Shetland n 30.73
16. Connor WOOD (93) Lerwick 38.34
  Craig FRASER (92) Lerwick DIS T 1L.
Top of Page

GIRLS EVENTS

50 FREESTYLE

Heats (Declared Winners) GIRLS 10 YEARS 50 Metres FREESTYLE

1. KYlie WOOD (90) Lerwick 40.25
2. EmmyClaire JOHNSON (90) Shetland 40.44
3. Frances HUTCHISON (90) Whalsay 41.06
4. Linsey CRUICKSHANK (91) South Main 41.39
5. Joy GOODE (90) Delting 42.53
6. Jenny RICHARDSON (90) Shetland n 42.97
7. Victoria DUTHIE (90) Whalsay 44.99
7. Kerry WOOD (90) Shetland 44.99
9. Terri KEDDIE (90) Lerwick 46.96
10. Lisa HAINING (90) Lerwick 48.23
11. Faye RICHARDSON (90) Shetland n 48.48
12. Nicole PRESTON (91) Delting 50.53
13. Jolene JOHNSON (91) Delting 53.06
14. Maura ROBERTS (90) Shetland n 56.49
Top of Page

Heats (Declared Winners) GIRLS 9 YEARS/UNDER 50m.FREESTYLE

1. Rachel EVANS (91) Shetland 39.61
2. Andrea STRACHAN (92) Shetland 41.26
3. Margaret JOHNSTON (91) Lerwick 42.35
4. Alexandra LEASK (92) Shetland 45.92
5. Caitlin HOLMES (91) Shetland 47.03
Top of Page

200 FREESTYLE

Heats (Declared Winners) GIRLS 11 YEARS/OVER 200m.FREESTYLE

1. Caroline MASSIE (84) Lerwick 2:20.44
2. Ann Carter (83) Lerwick 2:36.24
3. Hayley WHITE (86) Delting 2:36.66
4. Lynsey PEARSON (84) Whalsay 2:39.26
5. Sanna AITKEN (88) Shetland 2:43.12
6. Jennifer THOMSON (84) South Main 2:43.26
7. Hazel THOMSON (86) South Main 2:44.98
8. Leigh SIMPSON (87) Shetland 2:45.44
9. Gemma JAMIESON (87) South Main 2:47.11
10. Josephine WILLIAMSON (88) Delting 2:51.89
11. Amanda MORRISON (89) Lerwick 2:52.25
12. Kimberley BUCHAN (86) Lerwick 2:53.28
13. Zoe DINSDALE (86) South Main 2:56.67
14. Katrina SANDISON (89) Delting 2:58.87
15. Emma DAVIS (89) Shetland 2:59.01
16. Lauren DEVONALD (89) Delting 2:59.44
17. Lynne STRACHAN (90) Shetland 3:00.94
18. Evonne MORRISON (88) Lerwick 3:02.43
19. Kate SMITH (88) Lerwick 3:03.47
20. Rebecca MACKAY (86) Shetland 3:07.22
21. Sophie INKSTER (88) Lerwick 3:11.37
22. Lianne ANDERSON (89) Shetland 3:18.08
23. Lauren WORK (89) South Main 3:19.73
24. Lisa JOHNSTON (88) Lerwick 3:20.60
25. Rhona SKINNER (88) South Main 3:26.18
Top of Page

800 FREESTYLE

Heats (Declared Winners) GIRLS 11 YEARS/OVER 800m.FREESTYLE

1. Caroline MASSIE (84) Lerwick 10:48.55
2. XX Gary SMITH (82) South Main 11:16.85
3. Hayley WHITE (86) Delting 11:23.07
4. Lynsey PEARSON (84) Whalsay 11:57.61
5. Jennifer THOMSON (84) South Main 11:58.60
6. XX Keith OLIVER (54) Lerwick 12:01.51
Top of Page

50 BREASTSTROKE

Heats (Declared Winners) GIRLS 10 YEARS 50m.BREASTSTROKE

1. Frances HUTCHISON (90) Whalsay 49.92
2. KYlie WOOD (90) Lerwick 51.31
3. Linsey CRUICKSHANK (91) South Main 51.39
4. EmmyClaire JOHNSON (90) Shetland 53.17
5. Kerry WOOD (90) Shetland 53.30
6. Victoria DUTHIE (90) Whalsay 54.80
7. Joy GOODE (90) Delting 55.16
8. Faye RICHARDSON (90) Shetland n 1:00.97
9. Lisa HAINING (90) Lerwick 1:03.13
10. Jolene JOHNSON (91) Delting 1:05.12
  Nicole PRESTON (91) Delting DIS T 1L.
  Maura ROBERTS (90) Shetland n DIS T 1L.
Top of Page

200 BREASTSTROKE

Heats (Declared Winners) GIRLS 11yrs/OVER 200m.BREASTSTROKE

1. Hayley WHITE (86) Delting 3:05.28
2. Lynsey PEARSON (84) Whalsay 3:10.73
3. Lynsey HENDERSON (82) Lerwick 3:10.98
4. Chloe GARRICK (85) Lerwick 3:16.36
5. Ann Carter (83) Lerwick 3:16.37
6. Kimberley BUCHAN (86) Lerwick 3:25.88
7. Sophie INKSTER (88) Lerwick 3:27.24
8. Zoe DINSDALE (86) South Main 3:27.84
9. Sanna AITKEN (88) Shetland 3:30.46
10. Amanda MORRISON (89) Lerwick 3:33.34
11. Evonne MORRISON (88) Lerwick 3:33.44
12. Rebecca MACKAY (86) Shetland 3:41.06
13. Lauren DEVONALD (89) Delting 3:43.73
14. Lynne STRACHAN (90) Shetland 3:49.00
15. Lisa JOHNSTON (88) Lerwick 3:59.92
16. Lianne ANDERSON (89) Shetland 4:04.46
17. Lauren WORK (89) South Main 4:06.32
Top of Page

200 BUTTERFLY

Heats (Declared Winners) GIRLS 11 YEARS/OVER 200m.BUTTERFLY

1. Caroline MASSIE (84) Lerwick 2:52.07
2. Jennifer THOMSON (84) South Main 3:05.70
3. Hazel THOMSON (86) South Main 3:12.41
4. Gemma JAMIESON (87) South Main 3:19.21
5. Josephine WILLIAMSON (88) Delting 3:23.78
Top of Page

50 BACKSTROKE

Heats (Declared Winners) GIRLS 10 YEARS 50 Metres BACKSTROKE

1. Frances HUTCHISON (90) Whalsay 47.56
2. EmmyClaire JOHNSON (90) Shetland 48.20
3. Joy GOODE (90) Delting 48.89
4. KYlie WOOD (90) Lerwick 48.92
5. Kerry WOOD (90) Shetland 51.35
6. Victoria DUTHIE (90) Whalsay 51.38
7. Lisa HAINING (90) Lerwick 55.16
8. Terri KEDDIE (90) Lerwick 55.35
9. Maura ROBERTS (90) Shetland n 1:02.47
  Jolene JOHNSON (91) Delting DIS T 1L.
  Emily SYMONS (90) Shetland DIS T 1L.
  Jenny RICHARDSON (90) Shetland n DIS T 1L.
  Nicole PRESTON (91) Delting DIS T 1L.
  Faye RICHARDSON (90) Shetland n DIS T 1L.
  Linsey CRUICKSHANK (91) South Main DIS T 1L.
Top of Page

200 BACKSTROKE

Heats (Declared Winners) GIRLS 11 YEARS/OVER 200m.BACKSTROKE

1. Caroline MASSIE (84) Lerwick 2:38.48
2. Hazel THOMSON (86) South Main 2:54.15
3. Josephine WILLIAMSON (88) Delting 2:54.29
4. Jennifer THOMSON (84) South Main 2:57.60
5. Leigh SIMPSON (87) Shetland 2:58.45
6. Chloe GARRICK (85) Lerwick 2:58.50
7. Katrina SANDISON (89) Delting 3:08.74
8. Zoe DINSDALE (86) South Main 3:08.83
9. Lauren DEVONALD (89) Delting 3:20.28
10. Emma DAVIS (89) Shetland 3:22.70
11. Kate SMITH (88) Lerwick 3:23.13
12. Gemma JAMIESON (87) South Main 3:25.09
13. Rhona SKINNER (88) South Main 3:37.69
Top of Page

400 INDIVIDUAL MEDLEY

Heats (Declared Winners) GIRLS 11 YEARS/OVER 400m.IND.MEDLEY

1. Lynsey HENDERSON (82) Lerwick 6:04.61
2. Hayley WHITE (86) Delting 6:06.88
3. Hazel THOMSON (86) South Main 6:25.39
Top of Page

25m FREESTYLE

Heats (Declared Winners) GIRLS 9 YEARS 25m FREESTYLE

1. Rachel EVANS (91) Shetland 18.24
2. Margaret JOHNSTON (91) Lerwick 18.78
3. Jacqueline JAMIESON (91) South Main 19.69
4. Morag SKINNER (91) South Main 20.19
5. Caitlin HOLMES (91) Shetland 20.89
6. Andrea LAURENSON (91) Shetland n 21.12
7. Shelley SANDISON (91) Whalsay 21.16
8. Katie McMILLAN (91) Shetland 22.92
9. Zandra WILLIAMSON (91) Shetland n 23.00
10. Shona JOHNSON (92) Shetland n 24.35
11. Lisa ODIE (92) Lerwick 25.02
12. Tanya FINNIE (91) Shetland n 28.66
13. Rachel WARD (91) Lerwick 33.68
Top of Page

Heats (Declared Winners) GIRLS 8 YEARS/UNDER 25m FREESTYLE

1. Andrea STRACHAN (92) Shetland 18.04
2. Alexandra LEASK (92) Shetland 18.70
3. Lauren HOGG (92) Lerwick 19.17
4. Megan BURNS (92) Shetland n 21.77
5. Maggie ADAMSON (92) Shetland 22.41
6. Sophie May LEYLAND (93) Shetland 23.09
7. Kelly SMITH (92) Shetland n 23.66
8. Emma LEASK (93) Shetland 24.95
9. Zoe IRVINE (92) Whalsay 25.34
10. Sasha WOOD (92) Shetland 26.21
11. Caroline SHEARER (92) Whalsay 27.73
12. Amber INKSTER (92) Shetland n 29.45
Top of Page

25m BREASTSTROKE

Heats (Declared Winners) GIRLS 9 YEARS 25m BREASTSTROKE

1. Margaret JOHNSTON (91) Lerwick 22.91
2. Rachel EVANS (91) Shetland 23.84
3. Shelley SANDISON (91) Whalsay 24.43
4. Jacqueline JAMIESON (91) South Main 25.31
5. Caitlin HOLMES (91) Shetland 25.60
6. Morag SKINNER (91) South Main 25.71
7. Katie McMILLAN (91) Shetland 27.88
8. Tanya FINNIE (91) Shetland n 30.74
9. Lisa ODIE (92) Lerwick 30.91
10. Andrea LAURENSON (91) Shetland n 31.20
Top of Page

Heats (Declared Winners) GIRLS 8yrs/UNDER 25m BREASTSTROKE

1. Andrea STRACHAN (92) Shetland 22.70
2. Alexandra LEASK (92) Shetland 25.09
3. Megan BURNS (92) Shetland n 25.98
4. Zoe IRVINE (92) Whalsay 29.81
5. Sophie DROSSO (92) Delting 30.21
6. Sasha WOOD (92) Shetland 31.66
7. Lauren HOGG (92) Lerwick 32.41
8. Maggie ADAMSON (92) Shetland 33.62
9. Gillian ANDERSON (92) Shetland 34.59
Top of Page

25m BUTTERFLY

Heats (Declared Winners) GIRLS 10 YEARS 25m BUTTERFLY

1. Joy GOODE (90) Delting 20.70
2. Linsey CRUICKSHANK (91) South Main 21.14
3. Frances HUTCHISON (90) Whalsay 22.99
4. Kerry WOOD (90) Shetland 23.16
5. KYlie WOOD (90) Lerwick 23.31
6. EmmyClaire JOHNSON (90) Shetland 23.40
7. Jolene JOHNSON (91) Delting 24.29
8. Victoria DUTHIE (90) Whalsay 24.90
9. Faye RICHARDSON (90) Shetland n 25.23
10. Lisa HAINING (90) Lerwick 25.38
  Jenny RICHARDSON (90) Shetland n DIS T 1L.
Top of Page

Heats (Declared Winners) GIRLS 9 YEARS 25m BUTTERFLY

1. Rachel EVANS (91) Shetland 20.99
2. Margaret JOHNSTON (91) Lerwick 24.38
2. Jacqueline JAMIESON (91) South Main 24.38
4. Andrea LAURENSON (91) Shetland n 24.46
5. Caitlin HOLMES (91) Shetland 25.13
  Zandra WILLIAMSON (91) Shetland n DIS T 1L.
Top of Page

Heats (Declared Winners) GIRLS 8 YEARS/UNDER 25m BUTTERFLY

1. Andrea STRACHAN (92) Shetland 21.44
2. Lauren HOGG (92) Lerwick 24.03
3. Alexandra LEASK (92) Shetland 25.01
4. Megan BURNS (92) Shetland n 26.96
5. Kelly SMITH (92) Shetland n 32.30
  Maggie ADAMSON (92) Shetland DIS T 1L.
Top of Page

25m  BACKSTROKE

Heats (Declared Winners) GIRLS 9 YEARS 25m BACKSTROKE

1. Rachel EVANS (91) Shetland 21.93
2. Margaret JOHNSTON (91) Lerwick 22.43
3. Andrea LAURENSON (91) Shetland n 22.85
4. Jacqueline JAMIESON (91) South Main 24.02
5. Shelley SANDISON (91) Whalsay 24.45
6. Caitlin HOLMES (91) Shetland 24.54
7. Zandra WILLIAMSON (91) Shetland n 26.34
8. Morag SKINNER (91) South Main 26.72
9. Katie McMILLAN (91) Shetland 27.22
10. Tanya FINNIE (91) Shetland n 29.95
11. Shona JOHNSON (92) Shetland n 31.80
  Lisa ODIE (92) Lerwick DIS T 1L.
Top of Page

Heats (Declared Winners) GIRLS 8 YEARS/UNDER 25m BACKSTROKE

1. Andrea STRACHAN (92) Shetland 22.02
2. Alexandra LEASK (92) Shetland 24.20
3. Maggie ADAMSON (92) Shetland 25.38
4. Lauren HOGG (92) Lerwick 25.71
5. Sophie DROSSO (92) Delting 26.41
6. Caroline SHEARER (92) Whalsay 26.82
7. Kelly SMITH (92) Shetland n 28.45
8. Sasha WOOD (92) Shetland 28.58
9. Megan BURNS (92) Shetland n 28.61
10. Amber INKSTER (92) Shetland n 32.48
  Zoe IRVINE (92) Whalsay DIS T 1L.
Top of Page

Results Service by Shetland Swimming Association

E & O E