SHETLAND SWIMMING ASSOCIATION

SHETLAND JUNIOR AGE GROUP CHAMPIONSHIPS.

17th February 2008

PDF

HyTek File

Individual Scores

Shetland Swimming Hy-Tek's MEET MANAGER 3:04 PM 17/02/2008 Page 1
Junior Age Group Championships 2008 - 17/02/2008
SSA Junior Age Group Championships 2008
Results
Event 101 Boys 8 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
A - Final
1 Vessey, Zevf 8 Delting Dolphins A.S.C 23.44 23.62 20
2 Jamieson, Lo0gan 8 Delting Dolphins A.S.C 25.31 24.27 17
3 Kerr, Johannes 8 Shetland A.C.S.C. NT 26.28 16
4 Leach, Iain 8 Delting Dolphins A.S.C NT 27.77 15
5 Glaser, Kieran 8 Lerwick A.S.C. 29.55 30.16 14
6 Irvine, Michael 8 Lerwick A.S.C. NT 31.68 13
Event 102 Girls 8 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Morris, Sophie 8 South Mainland. A.S.C. 24.47 22.79 20
2 Macdonald, Sarah 8 Delting Dolphins A.S.C 31.81 24.84 17
3 Keay, Rachel 8 South Mainland. A.S.C. 36.26 25.92 16
4 Nisbet, Ashley 8 Northern Neesicks A.S.C. 29.00 26.15 15
5 Thomson, Kayleigh 8 Delting Dolphins A.S.C NT 26.17 14
6 Bain, Katie 7 Shetland A.C.S.C. NT 26.59 13
7 Buggy, Paige 8 Lerwick A.S.C. 33.44 26.80 12
8 Davies, Shannon 8 Delting Dolphins A.S.C 25.32 27.13 11
9 Keddie, Jane 7 South Mainland. A.S.C. 27.52 27.15 9
10 Hutcheon, Eleanor 8 Shetland A.C.S.C. NT 27.45 7
11 Peterson, Rhiona 7 Lerwick A.S.C. 29.59 28.20 6
12 Davies, Erraid 7 South Mainland. A.S.C. 30.37 29.51 5
13 Ross, Lois 7 Shetland A.C.S.C. NT 30.49 4
14 White, Lara 8 Delting Dolphins A.S.C NT 32.15 3
15 Wallace, Leanne 8 Delting Dolphins A.S.C NT 32.75 2
16 Brill, Sandy 7 Lerwick A.S.C. 42.59 37.43 1
Event 103 Boys 9 Year Olds 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Keddie, Ryan 9 South Mainland. A.S.C. 21.68 21.75 20
2 Riise, Scott 9 South Mainland. A.S.C. 24.24 23.77 17
3 Monaghan, James 9 South Mainland. A.S.C. 25.10 24.12 16
4 Price, Eddie 9 South Mainland. A.S.C. 26.06 24.59 15
5 Irvine, Scott 9 Delting Dolphins A.S.C 29.94 26.37 14
6 Odie, Shane 9 Lerwick A.S.C. 28.47 27.02 13
7 Tait, Fraser 9 South Mainland. A.S.C. 30.27 27.54 12
8 MacColl, Joshua 9 Delting Dolphins A.S.C 31.14 28.06 11
9 Guthrie, Dean 9 Northern Neesicks A.S.C. 33.20 29.72 9
10 Peterson, Aiden 9 Lerwick A.S.C. 33.77 30.46 7
11 Byrne-McCombie, Christopher 9 South Mainland. A.S.C. 38.02 31.59 6
12 Gray, Robson 9 Northern Neesicks A.S.C. 37.32 32.63 5
13 Wishart, Shane 9 Delting Dolphins A.S.C NT 46.09 4
Event 104 Girls 9 Year Olds 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Moar, Sophie 9 South Mainland. A.S.C. 25.78 23.93 20
2 Steven, Cara 9 South Mainland. A.S.C. 27.26 26.36 17
3 Davies, Vhairi 9 South Mainland. A.S.C. 29.03 27.24 16
4 MacKay, Curstaidh 9 South Mainland. A.S.C. 30.31 27.56 15
5 Hutchison, Anne 9 Lerwick A.S.C. 31.65 27.81 14
6 Jones, Kate 9 Shetland A.C.S.C. NT 28.24 13
7 Perry, Megan 9 Delting Dolphins A.S.C NT 30.22 12
8 Turner, Atlanta 9 Delting Dolphins A.S.C NT 33.20 11
9 Childs, Shannon 9 Northern Neesicks A.S.C. 37.73 34.96 9
10 Scott, Anna 9 Northern Neesicks A.S.C. 36.97 38.04 7
(Event 104 Girls 9 Year Olds 25 SC Meter Breaststroke)
Name Age Team Seed Time Finals Time Points
--- Hutchison, Emmie 9 Lerwick A.S.C. 35.76 DQ
Event 105 Boys 10 Year Olds 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Eldridge, Darin 10 South Mainland. A.S.C. 43.17 42.12 20
2 Morris, James 10 South Mainland. A.S.C. 45.76 45.20 17
3 Ferguson, Mark 10 Northern Neesicks A.S.C. 45.26 46.68 16
4 Wallace, David 10 Delting Dolphins A.S.C 50.43 52.01 15
5 Gray, Jake 10 Northern Neesicks A.S.C. 1:00.22 55.80 14
--- Ratter, Brandon 10 Delting Dolphins A.S.C NT DQ
Event 106 Girls 10 Year Olds 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Nicolson, Chloe 10 Lerwick A.S.C. 46.73 42.62 20
2 Williamson, Sarah 10 Shetland A.C.S.C. 45.24 43.15 17
3 Kerr, Shannon K 10 Shetland A.C.S.C. 58.50 47.28 16
4 Parkin, Katie 10 Northern Neesicks A.S.C. NT 49.02 15
5 Burgess, Sarah M 10 Shetland A.C.S.C. 57.56 50.31 14
6 Morris, Lucy 10 South Mainland. A.S.C. 50.90 50.57 13
Event 107 Boys 8 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Vessey, Zevf 8 Delting Dolphins A.S.C 20.05 19.53 20
2 Jamieson, Lo0gan 8 Delting Dolphins A.S.C 21.34 21.74 17
3 Kerr, Johannes 8 Shetland A.C.S.C. NT 22.27 16
4 Leach, Iain 8 Delting Dolphins A.S.C 26.82 25.36 15
5 Osborn, Ross 8 South Mainland. A.S.C. 27.80 26.63 14
6 Glaser, Kieran 8 Lerwick A.S.C. 30.15 27.01 13
7 Irvine, Michael 8 Lerwick A.S.C. NT 28.84 12
Event 108 Girls 8 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Morris, Sophie 8 South Mainland. A.S.C. 18.78 18.72 20
2 MacLennan, Tahnae 8 South Mainland. A.S.C. NT 19.43 17
3 Keddie, Jane 7 South Mainland. A.S.C. 21.10 20.92 16
4 Davies, Shannon 8 Delting Dolphins A.S.C 22.78 21.03 15
5 Keay, Rachel 8 South Mainland. A.S.C. 23.67 21.44 14
6 Macdonald, Sarah 8 Delting Dolphins A.S.C 24.01 22.09 13
7 Nisbet, Ashley 8 Northern Neesicks A.S.C. 54.00 22.28 12
8 Buggy, Paige 8 Lerwick A.S.C. 32.89 24.09 11
9 Hutcheon, Eleanor 8 Shetland A.C.S.C. NT 24.16 9
10 Thomson, Kayleigh 8 Delting Dolphins A.S.C NT 24.78 7
11 Davies, Erraid 7 South Mainland. A.S.C. 23.12 25.15 6
12 Bain, Katie 7 Shetland A.C.S.C. NT 26.06 5
13 Peterson, Rhiona 7 Lerwick A.S.C. 28.10 26.49 4
14 White, Lara 8 Delting Dolphins A.S.C NT 26.79 3
15 Wallace, Leanne 8 Delting Dolphins A.S.C NT 30.02 2
16 Brill, Sandy 7 Lerwick A.S.C. 40.88 34.81 1
--- Ross, Lois 7 Shetland A.C.S.C. NT DQ
Event 109 Boys 9 Year Olds 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Keddie, Ryan 9 South Mainland. A.S.C. 19.86 19.82 20
2 Monaghan, James 9 South Mainland. A.S.C. 21.62 20.83 17
3 Riise, Scott 9 South Mainland. A.S.C. 22.56 21.82 16
4 Odie, Shane 9 Lerwick A.S.C. 25.96 24.78 15
(Event 109 Boys 9 Year Olds 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
5 Irvine, Scott 9 Delting Dolphins A.S.C 28.25 24.87 14
6 Gray, Robson 9 Northern Neesicks A.S.C. 26.20 24.91 13
7 Price, Eddie 9 South Mainland. A.S.C. 23.80 25.50 12
8 MacColl, Joshua 9 Delting Dolphins A.S.C 25.63 25.65 11
9 Tait, Fraser 9 South Mainland. A.S.C. 25.11 26.03 9
10 Guthrie, Dean 9 Northern Neesicks A.S.C. 29.20 27.82 7
11 Wishart, Shane 9 Delting Dolphins A.S.C NT 39.21 6
Event 110 Girls 9 Year Olds 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Moar, Sophie 9 South Mainland. A.S.C. 23.81 22.43 20
2 Perry, Megan 9 Delting Dolphins A.S.C 25.19 23.18 17
3 MacKay, Curstaidh 9 South Mainland. A.S.C. 25.59 24.34 16
4 Jones, Kate 9 Shetland A.C.S.C. NT 24.61 15
5 Hutchison, Emmie 9 Lerwick A.S.C. 24.92 24.63 14
*6 Davies, Vhairi 9 South Mainland. A.S.C. 25.33 25.44 12 . 50
*6 Hutchison, Anne 9 Lerwick A.S.C. 25.34 25.44 12 . 50
8 Scott, Anna 9 Northern Neesicks A.S.C. 25.64 25.68 11
9 Steven, Cara 9 South Mainland. A.S.C. 26.81 28.77 9
10 Turner, Atlanta 9 Delting Dolphins A.S.C NT 31.88 7
11 Childs, Shannon 9 Northern Neesicks A.S.C. 28.00 31.93 6
Event 111 Boys 10 Year Olds 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Eldridge, Darin 10 South Mainland. A.S.C. 46.46 47.13 20
2 Morris, James 10 South Mainland. A.S.C. 53.42 52.26 17
3 Gray, Jake 10 Northern Neesicks A.S.C. 58.12 55.62 16
4 Ferguson, Mark 10 Northern Neesicks A.S.C. 55.60 55.96 15
5 Wallace, David 10 Delting Dolphins A.S.C 59.51 59.37 14
6 Mullay, Marcus 10 Shetland A.C.S.C. NT 1:08.15 13
7 Ratter, Brandon 10 Delting Dolphins A.S.C 1:19.81 1:09.43 12
Event 112 Girls 10 Year Olds 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Williamson, Sarah 10 Shetland A.C.S.C. 49.58 47.71 20
2 Nicolson, Chloe 10 Lerwick A.S.C. 53.22 49.63 17
3 Morris, Lucy 10 South Mainland. A.S.C. 55.66 54.46 16
4 Kerr, Shannon K 10 Shetland A.C.S.C. 59.44 55.13 15
5 Parkin, Katie 10 Northern Neesicks A.S.C. 55.07 57.62 14
6 Burgess, Sarah M 10 Shetland A.C.S.C. 1:04.55 58.48 13
7 Anderson, Kayleigh J 10 Shetland A.C.S.C. 1:04.16 59.95 12
8 Anderson, Alexis D 10 Shetland A.C.S.C. 1:00.77 1:00.89 11
9 Smith, Abigail 10 Delting Dolphins A.S.C NT 1:01.62 9
10 Paul, Dione 10 Northern Neesicks A.S.C. 1:12.23 1:10.65 7
11 Farquhar, Caitlin 10 Delting Dolphins A.S.C NT 1:15.31 6
--- Strachan, Aimee 10 Shetland A.C.S.C. 1:00.19 DQ
Event 113 Boys 8 & Under 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Vessey, Zevf 8 Delting Dolphins A.S.C 23.62 24.20 20
2 Jamieson, Lo0gan 8 Delting Dolphins A.S.C NT 24.84 17
Event 114 Girls 8 & Under 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Morris, Sophie 8 South Mainland. A.S.C. 23.85 21.95 20
2 Keddie, Jane 7 South Mainland. A.S.C. 29.62 24.18 17
(Event 114 Girls 8 & Under 25 SC Meter Butterfly)
Name Age Team Seed Time Finals Time Points
3 Davies, Shannon 8 Delting Dolphins A.S.C 27.53 25.25 16
4 Macdonald, Sarah 8 Delting Dolphins A.S.C NT 28.43